Microsoft KB Archive/138690

From BetaArchive Wiki
Knowledge Base


Disk Contents for Project for Windows 95 Version 4.1

Article ID: 138690

Article Last Modified on 11/5/2000



APPLIES TO

  • Microsoft Project 4.1 Standard Edition



This article was previously published under Q138690

SUMMARY

The following table lists the files that are contained on each of the for Microsoft Project for Windows 95, version 4.1, disks.

MORE INFORMATION

File name          File size     File date    Time    Disk number

ADMIN    INF        30,419       07-20-95    12:00p   Disk 1
EXTRACT  EXE        87,916       07-20-95    12:00p   Disk 1
MSPROJ1  CAB     1,009,664       07-20-95    12:00p   Disk 1
MSPROJ2  CAB     1,457,664       07-20-95    12:00p   Disk 2
MSPROJ3  CAB     1,457,664       07-20-95    12:00p   Disk 3
MSPROJ4  CAB     1,457,664       07-20-95    12:00p   Disk 4
MSPROJ5  CAB     1,457,664       07-20-95    12:00p   Disk 5
MSPROJ6  CAB     1,457,664       07-20-95    12:00p   Disk 6
MSPROJ7  CAB     1,368,597       07-20-95    12:00p   Disk 7
PJREADME CNT           113       07-20-95    12:00p   Disk 1
PJREADME HLP        15,401       07-20-95    12:00p   Disk 1
PROJ95   INF        30,827       07-20-95    12:00p   Disk 1
PROJ95   PDF         1,344       07-20-95    12:00p   Disk 1
PROJ95   STF        65,992       07-20-95    12:00p   Disk 1
SETUP    EXE        72,992       07-20-95    12:00p   Disk 1
SETUP    INI           149       07-20-95    12:00p   Disk 1
SETUP    LST         1,885       07-20-95    12:00p   Disk 1
SETUP    TDF            84       07-20-95    12:00p   Disk 1
SETUP    WRI        27,136       07-20-95    12:00p   Disk 1
WGSETUP  EXE        72,992       07-20-95    12:00p   Disk 1
WGSETUP  LST         1,205       07-20-95    12:00p   Disk 1
WGSETUP  STF         5,361       07-20-95    12:00p   Disk 1

The following files give a breakdown of the files contained within
the CAB files.

File name          File size     File date    Time    CAB file

12520437  CPX        2,151       7/20/95     12:00a     MSPROJ6.CAB
12520850  CPX        2,233       7/20/95     12:00a     MSPROJ6.CAB
ABOUTBOX  FRM        7,627       7/20/95     12:00a     MSPROJ4.CAB
ACME      EXE       72,992       7/20/95     12:00a     MSPROJ1.CAB
ACMSETUP  FTS            0       7/20/95     12:00a     MSPROJ1.CAB
ACMSETUP  GID            0       7/20/95     12:00a     MSPROJ1.CAB
ACMSETUP  HLP       23,118       7/20/95     12:00a     MSPROJ1.CAB
ANALYZER  EXE       36,400       7/20/95     12:00a     MSPROJ4.CAB
ANALYZER  MAK          238       7/20/95     12:00a     MSPROJ4.CAB
ANIBUTON  VBX       99,888       7/20/95     12:00a     MSPROJ1.CAB
AUDIT     MPT       34,816       7/20/95     12:00a     MSPROJ4.CAB
BASICS1   ZIP        8,587       7/20/95     12:00a     MSPROJ4.CAB
BASICS4   ZIP        3,666       7/20/95     12:00a     MSPROJ4.CAB
BASICS5   ZIP        4,546       7/20/95     12:00a     MSPROJ4.CAB
BASICS6   ZIP        6,693       7/20/95     12:00a     MSPROJ4.CAB
BATCH     EXE       28,919       7/20/95     12:00a     MSPROJ4.CAB
BATCH     MAK          252       7/20/95     12:00a     MSPROJ4.CAB
CHDUR     ZIP       38,114       7/20/95     12:00a     MSPROJ4.CAB
CHECK1    ZIP        6,199       7/20/95     12:00a     MSPROJ4.CAB
CHECK2    ZIP        6,620       7/20/95     12:00a     MSPROJ4.CAB
CHECK3    ZIP        7,674       7/20/95     12:00a     MSPROJ4.CAB
CMDIALOG  VBX       18,688       7/20/95     12:00a     MSPROJ4.CAB
COMMTB32  DLL       54,784       7/20/95     12:00a     MSPROJ3.CAB
COMPPLUS  DLL       93,008       7/20/95     12:00a     MSPROJ6.CAB
CONVERT   EXE       51,500       7/20/95     12:00a     MSPROJ4.CAB
CONVERT   WRI        6,528       7/20/95     12:00a     MSPROJ4.CAB
COSTS1    ZIP        5,248       7/20/95     12:00a     MSPROJ4.CAB
COSTS2    ZIP        7,992       7/20/95     12:00a     MSPROJ4.CAB
COSTS3    ZIP        9,231       7/20/95     12:00a     MSPROJ4.CAB
CPWCTRL   VBX       36,816       7/20/95     12:00a     MSPROJ6.CAB
CREATI1   ZIP       11,690       7/20/95     12:00a     MSPROJ4.CAB
CREATI2   ZIP       13,148       7/20/95     12:00a     MSPROJ4.CAB
CTL3D32   DLL       26,624       7/20/95     12:00a     MSPROJ4.CAB
DATABASE  WRI       19,456       7/20/95     12:00a     MSPROJ6.CAB
DBNMPNTW  DLL       17,408       7/20/95     12:00a     MSPROJ6.CAB
DEF       FRM       16,301       7/20/95     12:00a     MSPROJ4.CAB
DIALOG    FON       48,624       7/20/95     12:00a     MSPROJ4.CAB
DRVSSRVR  HLP       87,427       7/20/95     12:00a     MSPROJ6.CAB
DURS1     ZIP        7,337       7/20/95     12:00a     MSPROJ4.CAB
DURS2     ZIP        6,390       7/20/95     12:00a     MSPROJ4.CAB
DURS3     ZIP        5,832       7/20/95     12:00a     MSPROJ4.CAB
EVENTPLN  MPT       40,448       7/20/95     12:00a     MSPROJ4.CAB
FASTBOOT  EXE       14,848       7/20/95     12:00a     MSPROJ4.CAB
FFAST_BB  DLL       26,112       7/20/95     12:00a     MSPROJ1.CAB
FILTERS1  ZIP        2,577       7/20/95     12:00a     MSPROJ4.CAB
FILTERS2  ZIP        7,215       7/20/95     12:00a     MSPROJ4.CAB
FILTERS3  ZIP        7,216       7/20/95     12:00a     MSPROJ4.CAB
FINDFAST  EXE       86,528       7/20/95     12:00a     MSPROJ4.CAB
FINDFAST  CPL       19,456       7/20/95     12:00a     MSPROJ4.CAB
GANTT1    ZIP        7,850       7/20/95     12:00a     MSPROJ4.CAB
GANTT2    ZIP        5,353       7/20/95     12:00a     MSPROJ4.CAB
GLOBAL    MPT      436,224       7/20/95     12:00a     MSPROJ3.CAB
GLOBAL    BAS       12,413       7/20/95     12:00a     MSPROJ4.CAB
GLOBAL    BAS       10,265       7/20/95     12:00a     MSPROJ4.CAB
GREETING  FRM        7,588       7/20/95     12:00a     MSPROJ4.CAB
GRID      VBX       45,136       7/20/95     12:00a     MSPROJ1.CAB
GRIDFUNC  BAS       16,345       7/20/95     12:00a     MSPROJ4.CAB
HLP95EN   DLL       28,672       7/20/95     12:00a     MSPROJ6.CAB
IMGWALK   DLL       18,432       7/20/95     12:00a     MSPROJ3.CAB
INFLATE   XLM      164,864       7/20/95     12:00a     MSPROJ4.CAB
INTRO1    ZIP       11,942       7/20/95     12:00a     MSPROJ4.CAB
INTRO2    ZIP       24,372       7/20/95     12:00a     MSPROJ4.CAB
INTRO3    ZIP       27,108       7/20/95     12:00a     MSPROJ4.CAB
ISO9000   MPT       70,656       7/20/95     12:00a     MSPROJ4.CAB
ISOAUDIT  MPT      168,960       7/20/95     12:00a     MSPROJ4.CAB
LANINST   MPT       38,400       7/20/95     12:00a     MSPROJ4.CAB
LANINST   HLP       26,447       7/20/95     12:00a     MSPROJ4.CAB
LANSUB    MPT       37,888       7/20/95     12:00a     MSPROJ4.CAB
LINK1     ZIP       26,015       7/20/95     12:00a     MSPROJ4.CAB
MAIN      FRM       23,979       7/20/95     12:00a     MSPROJ4.CAB
MAIN      BAS       28,525       7/20/95     12:00a     MSPROJ4.CAB
MAPIVI32  DLL      128,512       7/20/95     12:00a     MSPROJ1.CAB
MAPIVIM   DLL       62,096       7/20/95     12:00a     MSPROJ1.CAB
MAPIVITK  DLL       18,944       7/20/95     12:00a     MSPROJ1.CAB
MKTPLAN   MPT       40,448       7/20/95     12:00a     MSPROJ4.CAB
MLTIPRJ1  ZIP        5,983       7/20/95     12:00a     MSPROJ4.CAB
MLTIPRJ2  ZIP        5,395       7/20/95     12:00a     MSPROJ4.CAB
MLTIPRJ3  ZIP        4,764       7/20/95     12:00a     MSPROJ4.CAB
MLTIPRJ4  ZIP        4,354       7/20/95     12:00a     MSPROJ4.CAB
MORE      FRM        3,913       7/20/95     12:00a     MSPROJ4.CAB
MOST      FRM        5,790       7/20/95     12:00a     MSPROJ4.CAB
MOUSE     ZIP        3,556       7/20/95     12:00a     MSPROJ4.CAB
MOVE      ZIP       29,025       7/20/95     12:00a     MSPROJ4.CAB
MPXFILE   WRI       47,232       7/20/95     12:00a     MSPROJ6.CAB
MSAFINX   DLL       31,744       7/20/95     12:00a     MSPROJ3.CAB
MSCPXL32  DLL       15,360       7/20/95     12:00a     MSPROJ6.CAB
MSINF16H  EXE       15,408       7/20/95     12:00a     MSPROJ3.CAB
MSINFO32  EXE      321,024       7/20/95     12:00a     MSPROJ3.CAB
MSINFO32  HLP       26,275       7/20/95     12:00a     MSPROJ4.CAB
MSINFO32  CNT        2,441       7/20/95     12:00a     MSPROJ4.CAB
MSJINT32  DLL       34,576       7/20/95     12:00a     MSPROJ6.CAB
MSJT3032  DLL      986,384       7/20/95     12:00a     MSPROJ6.CAB
MSJTER32  DLL       23,824       7/20/95     12:00a     MSPROJ6.CAB
MSO5ENU   DLL       93,184       7/20/95     12:00a     MSPROJ3.CAB
MSO95     DLL      939,520       7/20/95     12:00a     MSPROJ3.CAB
MSOFFICE  ACL        6,083       7/20/95     12:00a     MSPROJ4.CAB
MSOUTLIN  VBX       24,000       7/20/95     12:00a     MSPROJ4.CAB
MSRD2X32  DLL      249,616       7/20/95     12:00a     MSPROJ6.CAB
MSSETUP   DLL      249,344       7/20/95     12:00a     MSPROJ1.CAB
MSSP_AM   LEX      176,839       7/20/95     12:00a     MSPROJ4.CAB
MSSP_BR   LEX      176,298       7/20/95     12:00a     MSPROJ4.CAB
MSSP32    DLL      104,960       7/20/95     12:00a     MSPROJ4.CAB
MSTOOL32  DLL       27,648       7/20/95     12:00a     MSPROJ3.CAB
MSVCRT20  DLL      253,952       7/20/95     12:00a     MSPROJ1.CAB
MVTHKSVR  EXE       11,712       7/20/95     12:00a     MSPROJ1.CAB
NEWBAR    ZIP       27,262       7/20/95     12:00a     MSPROJ4.CAB
ODBC32    DLL       64,512       7/20/95     12:00a     MSPROJ6.CAB
ODBCAD32  EXE        7,168       7/20/95     12:00a     MSPROJ6.CAB
ODBCCP32  DLL       91,136       7/20/95     12:00a     MSPROJ1.CAB
ODBCCP32  CPL        6,656       7/20/95     12:00a     MSPROJ6.CAB
ODBCCR32  DLL      167,936       7/20/95     12:00a     MSPROJ6.CAB
ODBCINST  HLP       18,321       7/20/95     12:00a     MSPROJ6.CAB
ODBCINT   DLL       32,768       7/20/95     12:00a     MSPROJ1.CAB
ODBCJI32  DLL       48,128       7/20/95     12:00a     MSPROJ6.CAB
ODBCJT32  DLL      232,448       7/20/95     12:00a     MSPROJ6.CAB
ODBCKEY   INF        2,841       7/20/95     12:00a     MSPROJ1.CAB
ODBCSTF   DLL       15,360       7/20/95     12:00a     MSPROJ1.CAB
ODBCTL32  DLL       76,288       7/20/95     12:00a     MSPROJ6.CAB
OFFSETUP  TTF       41,700       7/20/95     12:00a     MSPROJ1.CAB
ONLINE2   ZIP       18,026       7/20/95     12:00a     MSPROJ4.CAB
OPENENU   DLL       53,760       7/20/95     12:00a     MSPROJ3.CAB
OPENMAIL  EXE       77,362       7/20/95     12:00a     MSPROJ1.CAB
OPML32    DLL        6,656       7/20/95     12:00a     MSPROJ1.CAB
OPMLCCM   EXE        8,720       7/20/95     12:00a     MSPROJ1.CAB
OPMLDLL   DLL       21,632       7/20/95     12:00a     MSPROJ1.CAB
OPTIONS   FRX          770       7/20/95     12:00a     MSPROJ4.CAB
OPTIONS   FRM        8,702       7/20/95     12:00a     MSPROJ4.CAB
OUTL1     ZIP        8,163       7/20/95     12:00a     MSPROJ4.CAB
OUTL1A    ZIP        8,305       7/20/95     12:00a     MSPROJ4.CAB
OUTL2     ZIP        5,901       7/20/95     12:00a     MSPROJ4.CAB
OUTL3     ZIP        5,593       7/20/95     12:00a     MSPROJ4.CAB
PERT      MPP       76,800       7/20/95     12:00a     MSPROJ4.CAB
PJ2DB32   DLL      279,552       7/20/95     12:00a     MSPROJ6.CAB
PJ41OLE   DLL      161,280       7/20/95     12:00a     MSPROJ4.CAB
PJ4EN32   OLB      126,464       7/20/95     12:00a     MSPROJ4.CAB
PJJRNL32  DLL        4,608       7/20/95     12:00a     MSPROJ3.CAB
PJLC      EXE      296,632       7/20/95     12:00a     MSPROJ5.CAB
PLOTTERS  WRI       12,544       7/20/95     12:00a     MSPROJ6.CAB
PRINT1    ZIP        5,990       7/20/95     12:00a     MSPROJ4.CAB
PRINT2    ZIP        7,556       7/20/95     12:00a     MSPROJ4.CAB
PRINT3    ZIP        9,323       7/20/95     12:00a     MSPROJ4.CAB
PRJ95_BB  DLL      805,888       7/20/95     12:00a     MSPROJ1.CAB
PRJINV    DLL       62,976       7/20/95     12:00a     MSPROJ1.CAB
PRNTRP1   ZIP        5,789       7/20/95     12:00a     MSPROJ4.CAB
PRNTRP2   ZIP        6,064       7/20/95     12:00a     MSPROJ4.CAB
PRNTVW1   ZIP        4,984       7/20/95     12:00a     MSPROJ4.CAB
PRNTVW2   ZIP        3,292       7/20/95     12:00a     MSPROJ4.CAB
PRNTVW3   ZIP        4,856       7/20/95     12:00a     MSPROJ4.CAB
PROJACC   HLP       19,245       7/20/95     12:00a     MSPROJ6.CAB
PROJACC   CNT          107       7/20/95     12:00a     MSPROJ6.CAB
PROJACME  LST        1,779       7/20/95     12:00a     MSPROJ1.CAB
PROJEULA  HLP       36,699       7/20/95     12:00a     MSPROJ6.CAB
PROJEULA  CNT          284       7/20/95     12:00a     MSPROJ6.CAB
PROJLIST  FRM        3,283       7/20/95     12:00a     MSPROJ4.CAB
PROJPSS   HLP       29,387       7/20/95     12:00a     MSPROJ6.CAB
PROJPSS   CNT          806       7/20/95     12:00a     MSPROJ6.CAB
PROJQNA   HLP       17,213       7/20/95     12:00a     MSPROJ6.CAB
PROJQNA   CNT          126       7/20/95     12:00a     MSPROJ6.CAB
PROPVBA   REG          925       7/20/95     12:00a     MSPROJ4.CAB
PUBLIC    BAS       17,586       7/20/95     12:00a     MSPROJ4.CAB
QOFFICE   HLP       62,080       7/20/95     12:00a     MSPROJ5.CAB
QTRACK1   ZIP        5,671       7/20/95     12:00a     MSPROJ4.CAB
QTRACK2   ZIP        6,464       7/20/95     12:00a     MSPROJ4.CAB
REFINE1   ZIP        5,361       7/20/95     12:00a     MSPROJ4.CAB
REFINE2   ZIP        6,065       7/20/95     12:00a     MSPROJ4.CAB
REFINE3   ZIP        6,084       7/20/95     12:00a     MSPROJ4.CAB
RES1      ZIP        9,041       7/20/95     12:00a     MSPROJ4.CAB
RES2      ZIP        8,592       7/20/95     12:00a     MSPROJ4.CAB
RES3      ZIP        7,557       7/20/95     12:00a     MSPROJ4.CAB
RES4      ZIP        8,663       7/20/95     12:00a     MSPROJ4.CAB
RESLIST   BAS       10,951       7/20/95     12:00a     MSPROJ4.CAB
ROLLOUT   MPT       53,760       7/20/95     12:00a     MSPROJ4.CAB
ROLLUP    MPT       25,088       7/20/95     12:00a     MSPROJ4.CAB
SAMPLES   WRI       48,512       7/20/95     12:00a     MSPROJ4.CAB
SCHED1A   ZIP        7,502       7/20/95     12:00a     MSPROJ4.CAB
SCHED1B   ZIP        4,513       7/20/95     12:00a     MSPROJ4.CAB
SCHED1C   ZIP        3,820       7/20/95     12:00a     MSPROJ4.CAB
SCHED1D   ZIP        6,372       7/20/95     12:00a     MSPROJ4.CAB
SCHED1O   ZIP        8,753       7/20/95     12:00a     MSPROJ4.CAB
SCHED2A   ZIP        7,864       7/20/95     12:00a     MSPROJ4.CAB
SCHED2B   ZIP        5,212       7/20/95     12:00a     MSPROJ4.CAB
SCHED2C   ZIP        5,250       7/20/95     12:00a     MSPROJ4.CAB
SCHED2D   ZIP        5,495       7/20/95     12:00a     MSPROJ4.CAB
SCHED2E   ZIP        5,629       7/20/95     12:00a     MSPROJ4.CAB
SCHEDULE  BAS       18,536       7/20/95     12:00a     MSPROJ4.CAB
SCP32     DLL       13,824       7/20/95     12:00a     MSPROJ3.CAB
SETUPLC   DLL        7,008       7/20/95     12:00a     MSPROJ6.CAB
SOFTDEV   MPT       71,168       7/20/95     12:00a     MSPROJ4.CAB
SOFTDEV   HLP       51,808       7/20/95     12:00a     MSPROJ4.CAB
SPLASH    FRX        1,090       7/20/95     12:00a     MSPROJ4.CAB
SPLASH    FRM        2,782       7/20/95     12:00a     MSPROJ4.CAB
SQLSRV32  DLL      210,944       7/20/95     12:00a     MSPROJ6.CAB
STRINGS   BAS        3,768       7/20/95     12:00a     MSPROJ4.CAB
TABFIL1   ZIP        6,663       7/20/95     12:00a     MSPROJ5.CAB
TABFIL2   ZIP        5,378       7/20/95     12:00a     MSPROJ5.CAB
TASKINFO  FRX        2,884       7/20/95     12:00a     MSPROJ4.CAB
TASKINFO  FRM       17,118       7/20/95     12:00a     MSPROJ4.CAB
TEMPLATE  WRI        5,632       7/20/95     12:00a     MSPROJ4.CAB
THREED    VBX       64,432       7/20/95     12:00a     MSPROJ1.CAB
TIMETRAK  EXE       47,418       7/20/95     12:00a     MSPROJ3.CAB
TIMETRAK  MAK          283       7/20/95     12:00a     MSPROJ4.CAB
TIMETRAK  ICO          766       7/20/95     12:00a     MSPROJ4.CAB
TMPLTWIZ  EXE       97,867       7/20/95     12:00a     MSPROJ4.CAB
TMPLTWIZ  WRI       12,416       7/20/95     12:00a     MSPROJ4.CAB
TRACK1    ZIP        6,118       7/20/95     12:00a     MSPROJ5.CAB
TRACK2    ZIP        6,537       7/20/95     12:00a     MSPROJ5.CAB
TRACK3    ZIP        1,742       7/20/95     12:00a     MSPROJ5.CAB
TRACK4    ZIP        4,761       7/20/95     12:00a     MSPROJ5.CAB
TRACK5    ZIP        5,995       7/20/95     12:00a     MSPROJ5.CAB
TRACK6    ZIP        4,686       7/20/95     12:00a     MSPROJ5.CAB
VBA_OFF   HLP       29,613       7/20/95     12:00a     MSPROJ7.CAB
VBA_OFF   CNT        1,008       7/20/95     12:00a     MSPROJ7.CAB
VBA_OFF   AW       233,214       7/20/95     12:00a     MSPROJ7.CAB
VBA_PJ    WRI        1,920       7/20/95     12:00a     MSPROJ7.CAB
VBA_PJ    CNT       54,383       7/20/95     12:00a     MSPROJ7.CAB
VBA_PJ    HLP      764,149       7/20/95     12:00a     MSPROJ7.CAB
VBA_PJ    AW       472,373       7/20/95     12:00a     MSPROJ7.CAB
VBA32     DLL      752,912       7/20/95     12:00a     MSPROJ2.CAB
VBAEN     HLP      647,908       7/20/95     12:00a     MSPROJ7.CAB
VBAEN     CNT          111       7/20/95     12:00a     MSPROJ7.CAB
VBAEN     AW       341,209       7/20/95     12:00a     MSPROJ7.CAB
VBAEN32   DLL        8,976       7/20/95     12:00a     MSPROJ2.CAB
VBAEN32   OLB       24,848       7/20/95     12:00a     MSPROJ2.CAB
VBAJET32  DLL       52,584       7/20/95     12:00a     MSPROJ6.CAB
VBAMAP32  DLL       15,360       7/20/95     12:00a     MSPROJ4.CAB
VBAR2132  DLL    1,371,436       7/20/95     12:00a     MSPROJ6.CAB
VBOA300   DLL       13,824       7/20/95     12:00a     MSPROJ2.CAB
VBRUN300  DLL      398,416       7/20/95     12:00a     MSPROJ1.CAB
VEN2132   OLB       37,376       7/20/95     12:00a     MSPROJ7.CAB
VIEWIN1   ZIP        5,719       7/20/95     12:00a     MSPROJ5.CAB
VIEWIN2   ZIP        4,979       7/20/95     12:00a     MSPROJ5.CAB
VIEWS0    ZIP        6,042       7/20/95     12:00a     MSPROJ5.CAB
VIEWS1A   ZIP        1,095       7/20/95     12:00a     MSPROJ5.CAB
VIEWS1B   ZIP        6,447       7/20/95     12:00a     MSPROJ5.CAB
VIEWS1C   ZIP        6,258       7/20/95     12:00a     MSPROJ5.CAB
VIEWS1D   ZIP        4,838       7/20/95     12:00a     MSPROJ5.CAB
VIEWS2A   ZIP        1,172       7/20/95     12:00a     MSPROJ5.CAB
VIEWS2B   ZIP        6,215       7/20/95     12:00a     MSPROJ5.CAB
VIEWS2C   ZIP        8,260       7/20/95     12:00a     MSPROJ5.CAB
VIEWS2D   ZIP        7,066       7/20/95     12:00a     MSPROJ5.CAB
VIEWS3A   ZIP        6,819       7/20/95     12:00a     MSPROJ5.CAB
VIEWS3B   ZIP        6,449       7/20/95     12:00a     MSPROJ5.CAB
VIEWS3C   ZIP        8,791       7/20/95     12:00a     MSPROJ5.CAB
VISX      EXE       14,336       7/20/95     12:00a     MSPROJ6.CAB
WINPROJ   EXE    3,248,912       7/20/95     12:00a     MSPROJ2.CAB
WINPROJ   DLG    1,118,382       7/20/95     12:00a     MSPROJ3.CAB
WINPROJ   AW       535,845       7/20/95     12:00a     MSPROJ5.CAB
WINPROJ   CNT       87,747       7/20/95     12:00a     MSPROJ5.CAB
WINPROJ   HLP    2,024,977       7/20/95     12:00a     MSPROJ5.CAB
WINPROJ4  REG        4,602       7/20/95     12:00a     MSPROJ3.CAB
                


Additional query words: projppc

Keywords: kbinfo KB138690