Microsoft Developer Network: Difference between revisions

From BetaArchive Wiki
mNo edit summary
Tag: 2017 source edit
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[image:MSDN Homepage.png|thumb|MSDN as in May 2013]]
[[File:MSDN Homepage.png|thumb|MSDN as in May 2013]]


The '''Microsoft Developer Network''', or MSDN as it is commonly abbreviated, is a service provided by Microsoft that allows people to have a wide range of software to evaluate.
The '''Microsoft Developer Network''', or MSDN as it is commonly abbreviated, is a service provided by Microsoft that allows people to have a wide range of software to evaluate.
==Subscriptions==
todo


==Disc Color Codes==
==Disc Color Codes==
Line 11: Line 8:
===1996 - 2000===
===1996 - 2000===
<gallery>
<gallery>
File:MSDN July 1998 Disc 1 DDK.jpg|Purple discs are Driver Development Kits, or DDKs.
MSDN July 1998 Disc 1 DDK.jpg|Purple discs are Driver Development Kits, or DDKs.
file:MSDN July 1998 Disc 1.jpg|Teal discs are general discs, containing anything from SDKs to beta operating systems.
MSDN July 1998 Disc 1.jpg|Teal discs are general discs, containing anything from SDKs to beta operating systems.
File:MSDN November 2000 Disc 17.jpg|Green discs are the Office discs, containing Microsoft Office development tools and/or betas.
MSDN November 2000 Disc 17.jpg|Green discs are the Office discs, containing Microsoft Office development tools and/or betas.
File:Nocdscanuploaded.jpg|Red discs are the Server discs, usually labeled as "BackOffice Server Test Platform".
Nocdscanuploaded.jpg|Red discs are the Server discs, usually labeled as "BackOffice Server Test Platform".
</gallery>
</gallery>


===2001 - Present===
===2001 - Present===
<gallery>
<gallery>
File:MSDN 0008.3.jpg|Grey discs contain SDKs.
MSDN 0008.3.jpg|Grey discs contain SDKs.
File:MSDN 0786.jpg|Green discs are the Operating System discs, which come in Beta and RTM flavors.
MSDN 0786.jpg|Green discs are the Operating System discs, which come in Beta and RTM flavors.
File:0120.0-SVR-2001-01.jpg|Red discs haven't changed since 1996 and are still the Server discs.
0120.0-SVR-2001-01.jpg|Red discs haven't changed since 1996 and are still the Server discs.
File:0022.0-DEV-2001-01.jpg|Yellow discs contain development tools or Service Packs.
0022.0-DEV-2001-01.jpg|Yellow discs contain development tools or Service Packs.
File:Nocdscanuploaded.jpg|Blue discs are general-purpose applications.
Nocdscanuploaded.jpg|Blue discs are general-purpose applications.
</gallery>
</gallery>


==See Also==
==See also==
[[Microsoft:MSDN Discs]]<br>
*[[Microsoft/MSDN Discs]]
[[Microsoft/MSDN Library]]
*[[Microsoft/MSDN Library]]

Latest revision as of 12:07, 7 November 2023

MSDN as in May 2013

The Microsoft Developer Network, or MSDN as it is commonly abbreviated, is a service provided by Microsoft that allows people to have a wide range of software to evaluate.

Disc Color Codes

MSDN discs are color coded so one can tell at a glance what kind of software might be on the disc.

1996 - 2000

2001 - Present

See also