Microsoft KB Archive/943656

From BetaArchive Wiki
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Knowledge Base


Cumulative update package 5 for SQL Server 2005 Service Pack 2

Article ID: 943656

Article Last Modified on 12/18/2007



APPLIES TO

  • Microsoft SQL Server 2005 Standard Edition
  • Microsoft SQL Server 2005 Developer Edition
  • Microsoft SQL Server 2005 Enterprise Edition
  • Microsoft SQL Server 2005 Enterprise X64 Edition
  • Microsoft SQL Server 2005 Enterprise Edition for Itanium-based Systems
  • Microsoft SQL Server 2005 Standard X64 Edition
  • Microsoft SQL Server 2005 Standard Edition for Itanium-based Systems
  • Microsoft SQL Server 2005 Workgroup Edition
  • Microsoft SQL Server 2005 Express Edition
  • Microsoft SQL Server 2005 Express Edition with Advanced Services



INTRODUCTION

Microsoft SQL Server 2005 hotfixes are created for specific SQL Server service packs. You must apply a SQL Server 2005 Service Pack 2 hotfix to an installation of SQL Server 2005 Service Pack 2. By default, any hotfix that is provided in a SQL Server service pack is included in the next SQL Server service pack.

Cumulative Update 5 contains hotfixes for SQL Server 2005 issues that have been fixed since the release of Service Pack 2.

Note This build of the cumulative update package is also known as build 3215.

Important notes about the cumulative update package

  • SQL Server 2005 hotfixes are now multilanguage. Therefore, there is only one cumulative hotfix package for all languages.
  • One cumulative hotfix package includes all the component packages. The cumulative update package updates only those components that are installed on the system.
  • You must enable the SQL Server Management Object (SMO) extended stored procedures and the SQL Server Distributed Management Object (SQL-DMO) extended stored procedures before you apply the cumulative update package. For more information about the SMO and DMO XPs option, see SQL Server 2005 Books Online.


Note SQL Server 2005 Books Online notes that the default setting of these stored procedures is 0 (off). However, this value is incorrect. By default, the setting is 1 (on).


MORE INFORMATION

How to obtain Cumulative Update 5 for SQL Server 2005 Service Pack 2

A supported cumulative update package is now available from Microsoft. However, it is intended to correct only the problems that are described in this article. Apply it only to systems that are experiencing these specific problems. This cumulative update package may receive additional testing. Therefore, if you are not severely affected by any of these problems, we recommend that you wait for the next SQL Server 2005 service pack that contains the hotfixes in this cumulative update package.

To resolve this problem, submit a request to Microsoft Online Customer Services to obtain the cumulative update package. To submit an online request to obtain the cumulative update package, visit the following Microsoft Web site:

Note If additional issues occur or any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific cumulative update package. To create a separate service request, visit the following Microsoft Web site:

SQL Server 2005 post-SP2 hotfixes that are included in Cumulative Update 5 for SQL Server 2005 Service Pack 2

Microsoft Knowledge Base articles that discuss these hotfixes will be released as they become available.

For more information about the SQL Server bugP1, click the following article numberP1 to view the articleP1 in the Microsoft Knowledge Base:

Bug number Knowledge Base article number Description
50001254 938910 FIX: Error message when you execute a maintenance plan that contains a Rebuild Index task in SQL Server 2005 Service Pack 2: "The Execute method on the task returned error code 0x8007000E (Exception of type 'System.OutOfMemoryException' was thrown)"
50001622 940941 FIX: Some events are not logged correctly when you enable SQL Server event forwarding on a SQL Server Agent of SQL Server 2000 to forward events to SQL Server 2005
50001747 942662 FIX: Message when you click the Back button in Internet Explorer 7 to return to a SQL Server 2005 Reporting Services report that contains one or more DateTime parameters: "Report is being generated"
50001837 942715 FIX: In Reporting Services together with SQL Server 2005 Service Pack 2, the "Save As Report" dialog box stops responding, or the "Open Report" dialog box stops responding in Report Builder
50001914 945896 FIX: Error message when you run a complex query in SQL Server 2005: "The query processor ran out of stack space during query optimization"
50001926 941152 Error message when you run a distributed query against a loopback linked server in SQL Server 2005: "Transaction context in use by another session" or "MS DTC has cancelled the distributed transaction"
50001968 943655 FIX: Error messages when you run a SQL Server 2005 Integration Services package after you install Cumulative Update 2 for SQL Server 2005 Service Pack 2: "Data conversion failed" and "SSIS Error Code DTS_E_INDUCEDTRANSFORMFAILUREONERROR"
50001984 944517 FIX: Error message when you create a WMI event alert by using the sp_add_alert stored procedure in SQL Server 2005: "The @wmi_query could not be executed in the @wmi_namespace provided"
50002065 943526 FIX: SQL Server 2005 Analysis Services stops responding when you run an MDX query that references a measure of the double data type or a calculated member of the double data type
50002070 945465 FIX: Error message when you synchronize the subscription of a transactional replication from SQL Server 2000 to SQL Server 2005: "Property AnsiNullsStatus is not available for UserDefinedFunction '<Function_Name>'"
50002080 944678 FIX: SSIS stops responding when you run an SSIS package that uses a Flat File source in a Data Flow task after you install cumulative update package 2 for SQL Server 2005 Service Pack 2
50002090 945323 FIX: The logins are incorrectly deleted when you run a SQL Server 2005 Integration Services package that contains a Transfer SQL Server Objects task
50002096 942657 FIX: You have to enter the old password of a SQL Server login when you try to change the password of the login by using SQL Server Management Studio in SQL Server 2005
50002112 945770 FIX: The DBCC CHECKDB statement takes longer to run on an x64-based computer than the statement takes to run on a 32-bit computer when you run the statement against a database in SQL Server 2005
50002122 943388 FIX: The witness server crashes and a minidump file is generated in the SQL Server 2005 log folder when you manually failover database mirroring in SQL Server 2005 build 2239
50002123 944677 FIX: Conflicts are not logged when you use the Microsoft SQL Server Subscriber Always Wins Conflict Resolver for an article in a merge replication in Microsoft SQL Server 2005
50002153 944902 FIX: A federated database server stops responding when you run parallel queries on a multiprocessor computer that uses NUMA architecture in SQL Server 2005
50002154 944968 FIX: A minidump file is generated, and an error message is logged in the SQL Server error log when you run the DBCC MEMORYSTATUS statement in SQL Server 2005
50001617 In SQL Server Management Studio, all items are unavailable in the Index Properties dialog box for the indexes that are created by the primary key constraint or by the Unique constraint after you install SQL Server 2005 Service Pack 2.
50001842 Query performance regression occurs in SQL Server 2005 Service Pack 2 for some queries that involve large named sets and mixed-grain cell coordinates.
50001857 Error message when you create a stored procedure in SQL Server 2005: "Attempted release of unacquired latch."
50001890 When you create a local cube in Microsoft SQL Server 2005 Analysis Services, some user-defined hierarchies are missing from the local cube. This problem occurs if you filter some dimensions of the source cube.
50001899 Error message when you query a view that uses the VIEW_METADATA option: "Protocol error in TDS stream."
50001905 When you execute a parent package that contains many child packages, a child package may not be executed in SQL Server 2005 Integration Services. This problem occurs if all the child packages were created from the same template.
50001912 When you make predictions by using a mining model in Microsoft SQL Server 2005 Analysis Services, the operation takes a long time to execute. This problem occurs if the mining model uses the Microsoft Neural Network algorithm.
50001924 Subscriptions may upload incorrect values in the rowguidcol column to the publisher in SQL Server 2005.
50001930 When you replicate an article that was previously included in another publication in SQL Server 2005, you receive error 20663 in a merge replication.
50001931 If you use the incorrect data type in the 64-bit version of SQL Server 2005 Integration Services, the data that has this data type is truncated.
50001935 You cannot run a Multidimensional Expressions (MDX) query in SQL Server 2005 Analysis Services because a calculation failure occurs in the "msmdsrv!MDDisjointUnionEvaluator::Evaluate" method.
50001952 A Multidimensional Expressions (MDX) query takes a long time to finish in Microsoft SQL Server 2005 Analysis Services.
50001958 A SELECT statement that uses the FOR XML AUTO option behaves differently in SQL Server 2000 and in SQL Server 2005.
50001959 Unpredictable problems occur in SQL Server 2005 when the maximum column ID of a table is bigger than the actual number of columns.
50001962 When you run a query in SQL Server 2005 after you install Cumulative Update Package 3 for SQL Server 2005 Service Pack 2, you receive error 8623.
50001963 Error message when you use the Microsoft .NET Provider for SAP NetWeaver Business Intelligence in SQL Server 2005 Reporting Services: "These columns don't currently have unique values."
50001965 High latency in replication occurs because of contention among multiple log reader agents in SQL Server 2005.
50001967 When you use a mining model to generate predictions, the prediction process may take a long time in Microsoft SQL Server 2005 Analysis Services.
50001980 When you run a DML statement that uses the OUTPUT clause in SQL Server 2005, the whole transaction ends if an error occurs in the statement.
50001988 Error message when you open another report that uses a shared data source that is configured to prompt for credentials in SQL Server 2005 Reporting Services: "One or more data sources is missing credentials."
50002006 A Multidimensional Expressions (MDX) query returns an unexpected result based on the cache status in SQL Server 2005 Analysis Services.
50002012 When you use a Multidimensional Expressions query to query a named set, the query returns a different result in SQL Server 2005 Analysis Services after you install SQL Server 2005 Service Pack 2.
50002016 Cumulative Update Package 3 for SQL Server 2005 Service Pack 2 may not resolve the performance issue that is described in Microsoft Knowledge Base article 940945.
50002022 Error message when you use the Database Mirroring Monitor tool to monitor a mirrored database if the database name does not use regular identifiers: "Error: 319, Severity: 15, State: 1."
50002031 HTTP access to an instance of SQL Server 2005 Analysis Services fails if you use a proxy server that requires authentication.
50002035 A Multidimensional Expressions (MDX) query returns different results in SQL Server 2005 Analysis Services after you install SQL Server 2005 Service Pack 2. This problem occurs because an incorrect value exists for the CalculatedVisualTotalStyleForSubselects option.
50002036 An MDX query returns different results in SQL Server 2005 Analysis Services. This problem occurs because the non-empty operation loses members after you install SQL Server 2005 Service Pack 2.
50002046 The InScope function returns incorrect values in SQL Server 2005 Reporting Services.
50002053 Error message when you display a SQL Server 2005 Reporting Services report on a computer that has multiple processors: "An internal error occurred on the report server."
50002061 When you use the SUM function in a SCOPE statement, you may obtain an incorrect result in SQL Server 2005 Analysis Services.
50002062 After you install SQL Server 2005 Service Pack 2, MDX scripts may return incorrect results in SQL Server 2005 Analysis Services.
50002075 You cannot export a report to an Excel worksheet in SQL Server 2005 Reporting Services if SQL Server 2005 is running in the FIPS 140-2 compliant mode.
50002084 When you export a report to a PDF file in SQL Server 2005 Reporting Services, additional blank spaces appear in the PDF file.
50002089 When you perform a Bulk Insert operation that uses the TABLOCK hint, errors may occur in a partitioned table, and you receive a 2570 error.
50002092 A query that uses the USE PLAN query hint returns incorrect result in SQL Server 2005.
50002094 When you create a data source view against an Oracle database, the schema that is generated incorrectly reflects the relationships between the tables.
50002095 When you run a package from the Windows service, the package fails, and you receive the following error message: "Variable "System::LocaleID" is already on the read list."
50002101 Error message when you try to save a Microsoft SQL Server 2005 Reporting Services report in Report Builder: "An error occurred while saving your report."
50002113 When a maintenance plan tries to back up a mirror database, the backup fails because the maintenance plan should skip the mirror database.
50002120 You can run the ALTER ASYMMETRIC KEY statement or the ALTER CERTIFICATE statement by using a SQL Server login that does not have sufficient permissions in Microsoft SQL Server 2005.
50002137 You may receive incorrect data when you run a query that contains Unicode characters against a database that has the PARAMETERIZATION database option set to FORCED in Microsoft SQL Server 2005.
50002151 You may experience problems when you use SQL Server Management Studio in SQL Server 2005 to connect to an instance of SQL Server 2008 Community Technology Preview (CTP).
50002171 The Processors page in the Server Properties dialog box in SQL Server Management Studio in SQL Server 2005 does not correctly report the affinity mask option for an instance that is installed on a computer that has more than 32 processors.
50002178 Error message when a trigger that contains cursor operations is fired in Microsoft SQL Server 2005: "Could not complete cursor operation because the set options have changed since the cursor was declared."
50002182 Error message when you run the sp_dbmmonitorresults stored procedure in SQL Server 2005: "An internal error has occurred in the database mirroring monitor."
50002184 You receive incorrect results when you run a query in Microsoft SQL Server 2005.


Cumulative update package information

Prerequisites

Microsoft SQL Server 2005 Service Pack 2

For more information, click the following article number to view the article in the Microsoft Knowledge Base:

913089 How to obtain the latest service pack for SQL Server 2005


Restart information

You may have to restart the computer after you apply this cumulative update package.

Registry information

To use one of the hotfixes in this package, you do not have to make any changes to the registry.

Cumulative update package file information

This cumulative update package may not contain all the files that you must have to fully update a product to the latest build. This cumulative update package contains only the files that you must have to correct the issues that are listed in this article. The English version of this cumulative update package has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.

SQL Server 2005 Database Engine, 32-bit version

File name File version File size Date Time Platform
Bcp.Exe 2005.90.3215.0 68,632 09-Dec-2007 14:59 x86
Chsbrkr.Dll 12.0.7822.0 1,684,840 22-Jun-2007 9:22 x86
Chtbrkr.Dll 12.0.7822.0 6,112,616 22-Jun-2007 9:22 x86
Databasemailprotocols.Dll 9.0.3215.0 46,104 09-Dec-2007 14:59 x86
Distrib.Exe 2005.90.3215.0 70,680 09-Dec-2007 14:59 x86
Dts.Dll 2005.90.3215.0 1,102,360 09-Dec-2007 14:59 x86
Dtsconn.Dll 2005.90.3215.0 250,392 09-Dec-2007 14:59 x86
Dtspipeline.Dll 2005.90.3215.0 605,208 09-Dec-2007 14:59 x86
Fteref.Dll 12.0.7822.0 446,464 22-Jun-2007 9:22 x86
Infosoft.Dll 12.0.7822.0 468,328 22-Jun-2007 9:22 x86
Korwbrkr.Dll 12.0.7822.0 71,016 22-Jun-2007 9:22 x86
Langwrbk.Dll 12.0.7822.0 136,552 22-Jun-2007 9:22 x86
Mergetxt.Dll 2005.90.3215.0 32,280 09-Dec-2007 14:59 x86
Microsoft.Analysisservices.Dll 9.0.3215.0 1,217,560 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Connectioninfo.Dll 9.0.3215.0 156,696 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Dtstransferprovider.Dll 9.0.3215.0 115,736 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Maintenanceplantasks.Dll 9.0.3215.0 295,960 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Replication.Dll 2005.90.3215.0 1,627,160 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Servicebrokerenum.Dll 9.0.3215.0 42,008 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smo.Dll 9.0.3215.0 1,606,680 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smoenum.Dll 9.0.3215.0 222,232 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Sqlenum.Dll 9.0.3215.0 898,072 09-Dec-2007 14:59 x86
Msfte.Dll 12.0.7822.0 2,430,312 22-Jun-2007 9:22 x86
Msftefd.Exe 12.0.7822.0 66,920 22-Jun-2007 9:22 x86
Msftepxy.Dll 12.0.7822.0 95,592 22-Jun-2007 9:22 x86
Msftesql.Exe 12.0.7822.0 95,592 22-Jun-2007 9:22 x86
Msir5Jp.Dll 5.0.2130.0 3,159,912 22-Jun-2007 9:22 x86
Msmdlocal.Dll 9.0.3215.0 15,967,256 09-Dec-2007 14:59 x86
Nlhtml.Dll 12.0.7822.0 124,264 22-Jun-2007 9:22 x86
Nls400.Dll 5.0.4217.0 12,240,744 22-Jun-2007 9:22 x86
Odsole70.Dll 2005.90.3215.0 58,904 09-Dec-2007 14:59 x86
Osql.Exe 2005.90.3215.0 53,272 09-Dec-2007 14:59 x86
Query.Dll 12.0.7822.0 48,488 22-Jun-2007 9:22 x86
Rdistcom.Dll 2005.90.3215.0 644,632 09-Dec-2007 14:59 x86
Replmerg.Exe 2005.90.3215.0 320,536 09-Dec-2007 14:59 x86
Replprov.Dll 2005.90.3215.0 549,912 09-Dec-2007 14:59 x86
Replrec.Dll 2005.90.3215.0 784,920 09-Dec-2007 14:59 x86
Sac.Exe 9.0.3215.0 82,968 09-Dec-2007 14:59 x86
Sqlaccess.Dll 2005.90.3215.0 350,232 09-Dec-2007 14:59 x86
Sqladhlp90.Exe 2005.90.3215.0 47,128 09-Dec-2007 14:59 x86
Sqlagent90.Exe 2005.90.3215.0 349,720 09-Dec-2007 14:59 x86
Sqlbrowser.Exe 2005.90.3215.0 242,712 09-Dec-2007 14:59 x86
Sqlcmd.Exe 2005.90.3215.0 143,384 09-Dec-2007 14:59 x86
Sqldiag.Exe 2005.90.3215.0 1,074,200 09-Dec-2007 14:59 x86
Sqldumper.Exe 2005.90.3215.0 68,632 09-Dec-2007 14:59 x86
Sqlmaint.Exe 2005.90.3215.0 77,848 09-Dec-2007 14:59 x86
Sqlsac.Exe 2005.90.3215.0 1,246,232 09-Dec-2007 14:59 x86
Sqlservr.Exe 2005.90.3215.0 29,213,208 09-Dec-2007 14:59 x86
Sqlsqm.Exe 9.0.3215.0 128,024 09-Dec-2007 14:59 x86
Sqlwep.Dll 2005.90.3215.0 90,648 09-Dec-2007 14:59 x86
Sqlwtsn.Exe 9.0.3215.0 99,352 09-Dec-2007 14:59 x86
Sqsrvres.Dll 2005.90.3215.0 70,168 09-Dec-2007 14:59 x86
Ssradd.Dll 2005.90.3215.0 42,520 09-Dec-2007 14:59 x86
Ssravg.Dll 2005.90.3215.0 43,032 09-Dec-2007 14:59 x86
Ssrmax.Dll 2005.90.3215.0 40,984 09-Dec-2007 14:59 x86
Ssrmin.Dll 2005.90.3215.0 40,984 09-Dec-2007 14:59 x86
Ssrpub.Dll 2005.90.3215.0 30,232 09-Dec-2007 14:59 x86
Tablediff.Exe 9.0.3215.0 87,064 09-Dec-2007 14:59 x86
Thawbrkr.Dll 12.0.7822.0 206,184 22-Jun-2007 9:22 x86
Xmlfilt.Dll 12.0.7822.0 197,992 22-Jun-2007 9:22 x86
Xpadsi90.Exe 2005.90.3215.0 50,712 09-Dec-2007 14:59 x86
Xpstar90.Dll 2005.90.3215.0 298,520 09-Dec-2007 14:59 x86

SQL Server 2005 Analysis Services, 32-bit version

File name File version File size Date Time Platform
Microsoft.Analysisservices.Dll 9.0.3215.0 1,217,560 09-Dec-2007 14:59 x86
Microsoft.Datawarehouse.Dll 9.0.3215.0 1,279,000 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Connectioninfo.Dll 9.0.3215.0 156,696 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Servicebrokerenum.Dll 9.0.3215.0 42,008 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smo.Dll 9.0.3215.0 1,606,680 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smoenum.Dll 9.0.3215.0 222,232 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Sqlenum.Dll 9.0.3215.0 898,072 09-Dec-2007 14:59 x86
Msadomdx.Dll 9.0.3215.0 502,296 09-Dec-2007 14:59 x86
Msmdlocal.Dll 9.0.3215.0 15,967,256 09-Dec-2007 14:59 x86
Msmdspdm.Dll 9.0.3215.0 201,752 09-Dec-2007 14:59 x86
Msmdsrv.Exe 9.0.3215.0 14,934,552 09-Dec-2007 14:59 x86
Msmgdsrv.Dll 9.0.3215.0 6,045,720 09-Dec-2007 14:59 x86
Msolap90.Dll 9.0.3215.0 4,299,288 09-Dec-2007 14:59 x86
Sac.Exe 9.0.3215.0 82,968 09-Dec-2007 14:59 x86
Sqlbrowser.Exe 2005.90.3215.0 242,712 09-Dec-2007 14:59 x86
Sqldumper.Exe 2005.90.3215.0 68,632 09-Dec-2007 14:59 x86
Sqlsac.Exe 2005.90.3215.0 1,246,232 09-Dec-2007 14:59 x86
Sqlsqm.Exe 9.0.3215.0 128,024 09-Dec-2007 14:59 x86
Sqlwtsn.Exe 9.0.3215.0 99,352 09-Dec-2007 14:59 x86

SQL Server 2005 Reporting Services, 32-bit version

File name File version File size Date Time Platform
Microsoft.Analysisservices.Dll 9.0.3215.0 1,217,560 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Dataextensions.Sapbw.Dll 9.0.3215.0 42,008 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Dataextensions.Xmlaclient.Dll 9.0.3215.0 558,104 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Diagnostics.Dll 9.0.3215.0 799,768 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Excelrendering.Dll 9.0.3215.0 336,920 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Htmlrendering.Dll 9.0.3215.0 308,248 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Imagerendering.Dll 9.0.3215.0 287,768 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Processingcore.Dll 9.0.3215.0 1,676,312 09-Dec-2007 14:59 x86
Microsoft.Reportingservices.Sharepoint.Server.Dll 9.0.3215.0 107,544 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Connectioninfo.Dll 9.0.3215.0 156,696 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Servicebrokerenum.Dll 9.0.3215.0 42,008 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smo.Dll 9.0.3215.0 1,606,680 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smoenum.Dll 9.0.3215.0 222,232 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Sqlenum.Dll 9.0.3215.0 898,072 09-Dec-2007 14:59 x86
Msadomdx.Dll 9.0.3215.0 502,296 09-Dec-2007 14:59 x86
Msmdlocal.Dll 9.0.3215.0 15,967,256 09-Dec-2007 14:59 x86
Msmgdsrv.Dll 9.0.3215.0 6,045,720 09-Dec-2007 14:59 x86
Reportbuilder.Exe 9.0.3215.0 5,616,664 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,070,104 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,094,680 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,094,680 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,090,584 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,082,392 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,066,008 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,143,832 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,070,104 09-Dec-2007 14:59 x86
Reportbuilder.Resources.Dll 9.0.3215.0 1,090,584 09-Dec-2007 14:59 x86
Reportingserviceslibrary.Dll 9.0.3215.0 1,119,256 09-Dec-2007 14:59 x86
Reportingservicesservice.Exe 9.0.3215.0 16,920 09-Dec-2007 14:59 x86
Reportingserviceswebserver.Dll 9.0.3215.0 1,725,464 09-Dec-2007 14:59 x86
Reportingserviceswebuserinterface.Dll 9.0.3215.0 1,332,248 09-Dec-2007 14:59 x86
Sac.Exe 9.0.3215.0 82,968 09-Dec-2007 14:59 x86
Sqldumper.Exe 2005.90.3215.0 68,632 09-Dec-2007 14:59 x86
Sqlsac.Exe 2005.90.3215.0 1,246,232 09-Dec-2007 14:59 x86
Sqlsqm.Exe 9.0.3215.0 128,024 09-Dec-2007 14:59 x86
Sqlwtsn.Exe 9.0.3215.0 99,352 09-Dec-2007 14:59 x86

SQL Server 2005 Notification Services, 32-bit version

File name File version File size Date Time Platform
Microsoft.Analysisservices.Dll 9.0.3215.0 1,217,560 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Connectioninfo.Dll 9.0.3215.0 156,696 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Servicebrokerenum.Dll 9.0.3215.0 42,008 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smo.Dll 9.0.3215.0 1,606,680 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smoenum.Dll 9.0.3215.0 222,232 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Sqlenum.Dll 9.0.3215.0 898,072 09-Dec-2007 14:59 x86
Nsservice.Exe 9.0.3215.0 21,528 09-Dec-2007 14:59 x86
Sac.Exe 9.0.3215.0 82,968 09-Dec-2007 14:59 x86
Sqldumper.Exe 2005.90.3215.0 68,632 09-Dec-2007 14:59 x86
Sqlsac.Exe 2005.90.3215.0 1,246,232 09-Dec-2007 14:59 x86
Sqlsqm.Exe 9.0.3215.0 128,024 09-Dec-2007 14:59 x86
Sqlwtsn.Exe 9.0.3215.0 99,352 09-Dec-2007 14:59 x86

SQL Server 2005 Integration Services, 32-bit version

File name File version File size Date Time Platform
Dts.Dll 2005.90.3215.0 1,102,360 09-Dec-2007 14:59 x86
Dtsconn.Dll 2005.90.3215.0 250,392 09-Dec-2007 14:59 x86
Dtspipeline.Dll 2005.90.3215.0 605,208 09-Dec-2007 14:59 x86
Flatfiledest.Dll 2005.90.3215.0 256,024 09-Dec-2007 14:59 x86
Flatfilesrc.Dll 2005.90.3215.0 264,728 09-Dec-2007 14:59 x86
Microsoft.Analysisservices.Dll 9.0.3215.0 1,217,560 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Connectioninfo.Dll 9.0.3215.0 156,696 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Dmquerytask.Dll 9.0.3215.0 332,824 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Dtstransferprovider.Dll 9.0.3215.0 115,736 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Maintenanceplantasks.Dll 9.0.3215.0 295,960 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Scripttask.Dll 9.0.3215.0 160,792 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Servicebrokerenum.Dll 9.0.3215.0 42,008 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smo.Dll 9.0.3215.0 1,606,680 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Smoenum.Dll 9.0.3215.0 222,232 09-Dec-2007 14:59 x86
Microsoft.Sqlserver.Sqlenum.Dll 9.0.3215.0 898,072 09-Dec-2007 14:59 x86
