Microsoft KB Archive/930691

From BetaArchive Wiki

Article ID: 930691

Article Last Modified on 11/4/2007



APPLIES TO

  • Microsoft SQL Server 2005 Analysis Services
  • Microsoft SQL Server 2005 Service Pack 1, when used with:
    • Microsoft SQL Server 2005 Analysis Services



Bug #: 50000664 (SQL Hotfix)

Microsoft distributes Microsoft SQL Server 2005 fixes as one downloadable file. Because the fixes are cumulative, each new release contains all the hotfixes and all the security fixes that were included with the previous SQL Server 2005 fix release.

SUMMARY

This article describes the following about this hotfix release:

  • The issues that are fixed by the hotfix package
  • The prerequisites for installing the hotfix package
  • Whether you must restart the computer after you install the hotfix package
  • Whether the hotfix package is replaced by any other hotfix package
  • Whether you must make any registry changes
  • The files that are contained in the hotfix package


SYMPTOMS

When you use SQL Server Profiler to monitor an instance of Microsoft SQL Server 2005 Analysis Services, SQL Server Profiler stops monitoring the instance after a time.

This problem occurs if the following conditions are true:

  • The value of the AdminTimeout property for the instance is not 0.
  • The value of the ServerTimeout property for the instance is larger than 0.

For example, if the value of the AdminTimeout property is 3,600, SQL Server Profiler stops monitoring the instance after 1 hour.

CAUSE

This problem occurs because SQL Server Profiler uses a time-out value that is the same as the value of the ServerTimeout property for the instance.

RESOLUTION

Hotfix information

A supported hotfix is now available from Microsoft. However, this hotfix is intended to correct only the problem that this article describes. Apply this hotfix only to systems that are experiencing this specific problem.

To resolve this problem, submit a request to Microsoft Online Customer Services to obtain the hotfix. To submit an online request to obtain the hotfix, visit the following Microsoft Web site:

Note If additional issues occur or any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. To create a separate service request, visit the following Microsoft Web site:

Prerequisites

To apply this hotfix, you must have SQL Server 2005 Service Pack 1 (SP1) installed. For information about how to obtain SQL Server 2005 SP1, click the following article number to view the article in the Microsoft Knowledge Base:

913089 How to obtain the latest service pack for SQL Server 2005


Restart information

You must restart the SQL Server service after you apply this hotfix.

Registry information

You do not have to change the registry.

Hotfix file information

This hotfix contains only those files that are required to correct the issues that this article lists. This hotfix may not contain all the files that you must have to fully update a product to the latest build.

The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.

SQL Server 2005 32-bit version
File name File version File size Date Time Platform
Cu.datawarehouse.dll 9.0.2215.0 1,279,344 19-Jan-2007 07:49 x86
Microsoft.analysisservices.adomdclient.dll 9.0.2215.0 546,160 19-Jan-2007 07:49 x86
Microsoft.analysisservices.deployengine.dll 9.0.2215.0 140,656 19-Jan-2007 07:49 x86
Microsoft.analysisservices.dll 9.0.2215.0 1,217,904 19-Jan-2007 07:49 x86
Microsoft.sqlserver.mgdsqldumper.dll 2005.90.2215.0 78,192 19-Jan-2007 07:49 x86
Microsoft.sqlserver.sqlenum.dll 9.0.2215.0 910,704 19-Jan-2007 07:49 x86
Msadomdx.dll 9.0.2215.0 494,960 19-Jan-2007 07:50 x86
Msasxpress.dll 9.0.2215.0 24,944 19-Jan-2007 07:50 x86
Msmdlocal.dll 9.0.2215.0 15,645,552 19-Jan-2007 07:50 x86
Msmdpump.dll 9.0.2215.0 3,986,288 19-Jan-2007 07:50 x86
Msmdredir.dll 9.0.2215.0 3,993,968 19-Jan-2007 07:50 x86
Msmdsrv.exe 9.0.2215.0 14,627,184 19-Jan-2007 07:50 x86
Msmgdsrv.dll 9.0.2215.0 6,000,496 19-Jan-2007 07:50 x86
Msolap90.dll 9.0.2215.0 4,265,328 19-Jan-2007 07:50 x86
Msolui90.dll 9.0.2215.0 275,312 19-Jan-2007 07:50 x86
Uc.analysisservices 9.0.2215.0 1,217,904 19-Jan-2007 07:49 Not Applicable
SQL Server 2005 x64-based version
File name File version File size Date Time Platform
Cu.datawarehouse.dll 9.0.2215.0 1,279,344 19-Jan-2007 07:49 x86
Microsoft.analysisservices.adomdclient.dll 9.0.2215.0 546,160 19-Jan-2007 18:12 x86
Microsoft.analysisservices.deployengine.dll 9.0.2215.0 140,656 19-Jan-2007 07:49 x86
Microsoft.analysisservices.dll 9.0.2215.0 1,217,904 19-Jan-2007 07:49 x86
Microsoft.analysisservices.mgdsqldumper.dll 2005.90.2215.0 94,064 19-Jan-2007 18:12 x64
Microsoft.sqlserver.sqlenum.dll 9.0.2215.0 877,936 19-Jan-2007 18:12 x86
Msadomdx.dll 9.0.2215.0 494,960 19-Jan-2007 07:50 x86
Msasxpress.dll 9.0.2215.0 30,064 19-Jan-2007 07:50 x64
Msmdlocal.dll 9.0.2215.0 31,519,600 19-Jan-2007 07:50 x64
Msmdpump.dll 9.0.2215.0 5,163,376 19-Jan-2007 18:12 x64
Msmdredir.dll 9.0.2215.0 3,993,968 19-Jan-2007 07:50 x86
Msmdsrv.exe 9.0.2215.0 30,915,440 19-Jan-2007 18:12 x64
Msmgdsrv.dll 9.0.2215.0 9,604,976 19-Jan-2007 07:50 x64
Msolap90.dll 9.0.2215.0 5,828,976 19-Jan-2007 07:50 x64
Msolui90.dll 9.0.2215.0 323,440 19-Jan-2007 07:50 x64
Uc.analysisservices 9.0.2215.0 1,217,904 19-Jan-2007 07:49 Not Applicable
SQL Server 2005 Itanium architecture version
File name File version File size Date Time Platform
Cu.datawarehouse.dll 9.0.2215.0 1,279,344 19-Jan-2007 07:49 x86
Microsoft.analysisservices.adomdclient.dll 9.0.2215.0 546,160 19-Jan-2007 07:49 x86
Microsoft.analysisservices.deployengine.dll 9.0.2215.0 140,656 19-Jan-2007 07:49 x86
Microsoft.analysisservices.dll 9.0.2215.0 1,217,904 19-Jan-2007 07:49 x86
Microsoft.sqlserver.mgdsqldumper.dll 2005.90.2215.0 165,744 19-Jan-2007 07:49 IA-64
Microsoft.sqlserver.sqlenum.dll 9.0.2215.0 877,936 19-Jan-2007 12:53 x86
Msadomdx.dll 9.0.2215.0 494,960 19-Jan-2007 07:50 x86
Msasxpress.dll 9.0.2215.0 57,712 19-Jan-2007 12:53 IA-64
Msmdlocal.dll 9.0.2215.0 48,717,168 19-Jan-2007 07:50 IA-64
Msmdpump.dll 9.0.2215.0 6,733,680 19-Jan-2007 12:53 IA-64
Msmdredir.dll 9.0.2215.0 6,249,328 19-Jan-2007 12:53 Not Applicable
Msmdsrv.exe 9.0.2215.0 47,715,184 19-Jan-2007 12:53 IA-64
Msmgdsrv.dll 9.0.2215.0 13,056,880 19-Jan-2007 07:50 IA-64
Msolap90.dll 9.0.2215.0 7,886,192 19-Jan-2007 07:50 IA-64
Msolui90.dll 9.0.2215.0 473,456 19-Jan-2007 07:50 IA-64
Uc.analysisservices 9.0.2215.0 1,217,904 19-Jan-2007 07:49 Not Applicable


STATUS

Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section.

MORE INFORMATION

For more information about the naming schema for SQL Server updates, click the following article number to view the article in the Microsoft Knowledge Base:

822499 New naming schema for Microsoft SQL Server software update packages


For more information about software update terminology, click the following article number to view the article in the Microsoft Knowledge Base:

824684 Description of the standard terminology that is used to describe Microsoft software updates


For more information about the AdminTimeout property and the ServerTimeout property for an instance of Analysis Services, visit the following Microsoft Developer Network (MSDN) Web site:

This hotfix is also included in the cumulative update package (build 3161) for SQL Server 2005 Service Pack 2. For more information, click the following article number to view the article in the Microsoft Knowledge Base:

935356 Cumulative update package (build 3161) for SQL Server 2005 Service Pack 2 is available


Keywords: kbsql2005bi kbsql2005as kbhotfixserver kbfix kbexpertiseadvanced kbqfe kbpubtypekc KB930691