Microsoft KB Archive/926106

From BetaArchive Wiki
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Article ID: 926106

Article Last Modified on 11/20/2007



APPLIES TO

  • Microsoft SQL Server 2005 Enterprise Edition
  • Microsoft SQL Server 2005 Enterprise X64 Edition
  • Microsoft SQL Server 2005 Enterprise Edition for Itanium-based Systems
  • Microsoft SQL Server 2005 Developer Edition
  • Microsoft SQL Server 2005 Standard Edition
  • Microsoft SQL Server 2005 Standard X64 Edition



Microsoft distributes Microsoft SQL Server 2005 fixes as one downloadable file. Because the fixes are cumulative, each new release contains all the hotfixes and all the security fixes that were included with the previous SQL Server 2005 fix release.


SUMMARY

This article describes the following about this hotfix release:

  • The issues that are fixed by this hotfix package
  • The prerequisites for applying this hotfix package
  • Whether you must restart the computer after you apply this hotfix package
  • Whether this hotfix package is replaced by any other hotfix package
  • Whether you must make any registry changes after you apply this hotfix package
  • The files that are contained in this hotfix package


SYMPTOMS

When you generate a large report in Microsoft SQL Server 2005 Reporting Services, you receive an error message if you try to use the Print Preview option. This problem occurs when the report takes more than 5 minutes to process. The error message that you receive depends on how you try to use the Print Preview option.

In a Web browser, when you use a Web browser print control, and then you try to use the Print Preview option, you receive the following error message in the print control:

Invalid Page Number
The requested page does not exist.

In a Microsoft Windows-based application, you receive the following error message when you click Print Layout in a Microsoft.Reporting.WinForms.ReportViewer control:

The selected report is not ready for viewing.

CAUSE

This problem occurs because of an incorrect time out in the server-side processing code. The incorrect time out causes Reporting Services to return an empty stream to the client.

RESOLUTION

Service pack information

To resolve this problem, obtain the latest service pack for SQL Server 2005. For more information, click the following article number to view the article in the Microsoft Knowledge Base:

913089 How to obtain the latest service pack for SQL Server 2005


Hotfix information

A supported hotfix is now available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing this specific problem. This hotfix might receive additional testing. Therefore, if you are not severely affected by this problem, we recommend that you wait for the next service pack that contains this hotfix.

To resolve this problem, submit a request to Microsoft Online Customer Services to obtain the hotfix. To submit an online request to obtain the hotfix, visit the following Microsoft Web site:

Note If additional issues occur or any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. To create a separate service request, visit the following Microsoft Web site:

Prerequisites

  • Microsoft SQL Server 2005 Service Pack 1 (SP1)

    For information about how to obtain SQL Server 2005 SP1, see the following article in the Microsoft Knowledge Base:

    913089 How to obtain the latest service pack for SQL Server 2005

Restart information

You do not have to restart the computer after you apply this hotfix.

Registry information

You do not have to change the registry after you apply this hotfix.

Hotfix file information

This hotfix contains only those files that are required to correct the issues that this article lists. This hotfix may not contain of all the files that you must have to fully update a product to the latest build.

The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.

SQL Server 2005, 32-bit versions
File name File version File size Date Time Platform SP requirement
Autoadmin90.dll 2005.90.2198.0 899,360 13-Oct-2006 06:31 x86 SP1
Dtepkg.dll 2005.90.2198.0 74,016 13-Oct-2006 06:31 x86 SP1
Dtsinstall.exe 9.0.2198.0 494,368 13-Oct-2006 06:31 x86 SP1
Dundaswebchart.dll 9.0.2198.0 752,416 13-Oct-2006 06:31 x86 SP1
Dundaswinchart.dll 9.0.2198.0 801,568 13-Oct-2006 06:31 x86 SP1
Logread.exe 2005.90.2198.0 398,112 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.adomdclient.dll 9.0.2198.0 543,520 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.commands.dll 9.0.2198.0 76,576 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.deploymentengine.dll 9.0.2198.0 138,016 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.dll 9.0.2198.0 1,215,264 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.modeling.dll 9.0.2198.0 564,000 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.wizards.dll 9.0.2198.0 6,159,136 13-Oct-2006 06:32 x86 SP1
Microsoft.analysisservices.xmla.dll 9.0.2198.0 232,224 13-Oct-2006 06:32 x86 SP1
Microsoft.datatransformationservices.vsintegration.dll 9.0.2198.0 330,528 13-Oct-2006 06:32 x86 SP1
Microsoft.datawarehouse.dll 9.0.2198.0 1,276,704 13-Oct-2006 06:32 x86 SP1
Microsoft.reportingservices.excelrendering.dll 9.0.2198.0 330,528 13-Oct-2006 06:32 x86 SP1
Microsoft.reportingservices.htmlrendering.dll 9.0.2198.0 301,856 13-Oct-2006 06:32 x86 SP1
Microsoft.reportingservices.imagerendering.dll 9.0.2198.0 285,472 13-Oct-2006 06:32 x86 SP1
Microsoft.reportingservices.processingcore.dll 9.0.2198.0 1,669,920 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.dtsruntimewrap.dll 9.0.242.0 166,688 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.maintenanceplantasks.dll 9.0.2198.0 256,800 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.maintenanceplantasksui.dll 9.0.2198.0 645,920 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.management.maintenanceplanwizard.dll 9.0.2198.0 555,808 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.mgdsqldumper.dll 2005.90.2198.0 75,552 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.olapenum.dll 9.0.2198.0 52,000 13-Oct-2006 06:32 x86 SP1
Microsoft.sqlserver.sqlenum.dll 9.0.2198.0 908,064 13-Oct-2006 06:32 x86 SP1
Microsoft.visualstudio.vspanalysisservices.dll 9.0.2198.0 1,215,264 13-Oct-2006 06:32 x86 SP1
Microsoft.visualstudio.vspsqlenum.dll 9.0.2198.0 875,296 13-Oct-2006 06:32 x86 SP1
Msadomdx.dll 9.0.2198.0 492,320 13-Oct-2006 06:32 x86 SP1
Msasxpress.dll 9.0.2198.0 22,304 13-Oct-2006 06:32 x86 SP1
Msdtssrvr.exe 9.0.2198.0 203,552 13-Oct-2006 06:32 x86 SP1
Msgprox.dll 2005.90.2198.0 197,920 13-Oct-2006 06:32 x86 SP1
Msmdlocal.dll 9.0.2198.0 15,608,096 13-Oct-2006 06:32 x86 SP1
Msmdpp.dll 9.0.2198.0 3,884,832 13-Oct-2006 06:32 x86 SP1
Msmdpump.dll 9.0.2198.0 3,982,112 13-Oct-2006 06:32 x86 SP1
Msmdredir.dll 9.0.2198.0 3,990,304 13-Oct-2006 06:32 x86 SP1
Msmdsrv.exe 9.0.2198.0 14,591,264 13-Oct-2006 06:32 x86 SP1
Msmgdsrv.dll 9.0.2198.0 5,995,808 13-Oct-2006 06:32 x86 SP1
Msolap90.dll 9.0.2198.0 4,260,640 13-Oct-2006 06:32 x86 SP1
Msolui90.dll 9.0.2198.0 272,672 13-Oct-2006 06:32 x86 SP1
Pfclnt90.dll 2005.90.2198.0 1,186,080 13-Oct-2006 06:32 x86 SP1
Replprov.dll 2005.90.2198.0 547,616 13-Oct-2006 06:32 x86 SP1
Replrec.dll 2005.90.2198.0 782,112 13-Oct-2006 06:32 x86 SP1
Reportingserviceslibrary.dll 9.0.2198.0 1,030,944 13-Oct-2006 06:32 x86 SP1
Reportingserviceswebuserinterface.dll 9.0.2198.0 1,239,840 13-Oct-2006 06:32 x86 SP1
Sqlca.dll 2005.90.2198.0 3,240,224 13-Oct-2006 06:33 x86 SP1
Sqlmanagerui.dll 9.0.2198.0 6,077,216 13-Oct-2006 06:33 x86 SP1
Sqlmgmt.dll 9.0.2198.0 3,443,488 13-Oct-2006 06:33 x86 SP1
Sqlncli.dll 2005.90.2198.0 2,222,936 13-Oct-2006 06:33 x86 SP1
Sqlservr.exe 2005.90.2198.0 28,963,160 13-Oct-2006 06:33 x86 SP1
Sqlsetup.exe 2005.90.2198.0 2,088,736 13-Oct-2006 06:33 x86 SP1
Sqlspars.dll 2005.90.2198.0 1,299,744 13-Oct-2006 06:33 x86 SP1
SQL Server 2005, 64-bit version
File name File version File size Date Time Platform SP requirement
Dtepkg.dll 2005.90.2198.0 102,688 15-Oct-2006 20:16 x64 SP1
Dundaswebchart.dll 9.0.2198.0 752,416 15-Oct-2006 20:16 x86 SP1
Dundaswinchart.dll 9.0.2198.0 801,568 15-Oct-2006 20:16 x86 SP1
Logread.exe 2005.90.2198.0 522,528 15-Oct-2006 20:16 x64 SP1
Microsoft.analysisservices.adomdclient.dll 9.0.2198.0 543,520 15-Oct-2006 20:16 x86 SP1
Microsoft.analysisservices.dll 9.0.2198.0 1,215,264 15-Oct-2006 20:16 x86 SP1
Microsoft.analysisservices.modeling.dll 9.0.2198.0 564,000 15-Oct-2006 20:16 x86 SP1
Microsoft.analysisservices.xmla.dll 9.0.2198.0 232,224 15-Oct-2006 20:16 x86 SP1
Microsoft.reportingservices.excelrendering.dll 9.0.2198.0 330,528 15-Oct-2006 20:16 x86 SP1
Microsoft.reportingservices.htmlrendering.dll 9.0.2198.0 301,856 15-Oct-2006 20:16 x86 SP1
Microsoft.reportingservices.imagerendering.dll 9.0.2198.0 285,472 15-Oct-2006 20:16 x86 SP1
Microsoft.reportingservices.processingcore.dll 9.0.2198.0 1,669,920 15-Oct-2006 20:16 x86 SP1
Microsoft.sqlserver.dtsruntimewrap.dll 9.0.242.0 166,688 15-Oct-2006 20:16 x64 SP1
Microsoft.sqlserver.mgdsqldumper.dll 2005.90.2198.0 91,424 15-Oct-2006 20:16 x64 SP1
Microsoft.sqlserver.olapenum.dll 9.0.2198.0 52,000 15-Oct-2006 20:16 x86 SP1
Microsoft.sqlserver.sqlenum.dll 9.0.2198.0 875,296 15-Oct-2006 20:16 x86 SP1
Microsoft.visualstudio.vspsqlenum.dll 9.0.2198.0 875,296 15-Oct-2006 20:16 x86 SP1
Msasxpress.dll 9.0.2198.0 27,424 15-Oct-2006 20:16 x64 SP1
Msdtssrvr.exe 9.0.2198.0 199,456 15-Oct-2006 20:16 x64 SP1
Msgprox.dll 2005.90.2198.0 259,360 15-Oct-2006 20:16 x64 SP1
Msmdlocal.dll 9.0.2198.0 31,449,376 15-Oct-2006 20:16 x64 SP1
Msmdpp.dll 9.0.2198.0 5,030,688 15-Oct-2006 20:16 x64 SP1
Msmdpump.dll 9.0.2198.0 5,159,712 15-Oct-2006 20:16 x64 SP1
Msmdredir.dll 9.0.2198.0 5,001,504 15-Oct-2006 20:16 x64 SP1
Msmdsrv.exe 9.0.2198.0 30,845,728 15-Oct-2006 20:16 x64 SP1
Msmgdsrv.dll 9.0.2198.0 9,598,752 15-Oct-2006 20:16 x64 SP1
Msolap90.dll 9.0.2198.0 5,824,288 15-Oct-2006 20:16 x64 SP1
Msolui90.dll 9.0.2198.0 320,800 15-Oct-2006 20:16 x64 SP1
Replprov.dll 2005.90.2198.0 745,248 15-Oct-2006 20:16 x64 SP1
Replrec.dll 2005.90.2198.0 1,008,416 15-Oct-2006 20:16 x64 SP1
Reportingserviceslibrary.dll 9.0.2198.0 1,030,944 15-Oct-2006 20:16 x86 SP1
Reportingserviceswebuserinterface.dll 9.0.2198.0 1,239,840 15-Oct-2006 20:16 x86 SP1
Sqlca.dll 2005.90.2198.0 4,317,984 15-Oct-2006 20:16 x64 SP1
Sqlncli.dll 2005.90.2198.0 2,855,256 15-Oct-2006 20:16 x64 SP1
Sqlservr.exe 2005.90.2198.0 39,344,928 15-Oct-2006 20:17 x64 SP1
Sqlsetup.exe 2005.90.2198.0 3,083,040 15-Oct-2006 20:17 x64 SP1
Sqlspars.dll 2005.90.2198.0 1,755,424 15-Oct-2006 20:17 x64 SP1
SQL Server 2005, Itanium-based version
File name File version File size Date Time Platform
Dtepkg.dll 2005.90.2198.0 203,552 13-Oct-2006 16:06 IA-64
Dundaswebchart.dll 9.0.2198.0 752,416 13-Oct-2006 16:06 x86
Dundaswinchart.dll 9.0.2198.0 801,568 13-Oct-2006 16:06 x86
Logread.exe 2005.90.2198.0 1,095,456 13-Oct-2006 16:06 IA-64
Microsoft.analysisservices.adomdclient.dll 9.0.2198.0 543,520 13-Oct-2006 16:06 x86
Microsoft.analysisservices.dll 9.0.2198.0 1,215,264 13-Oct-2006 16:06 x86
Microsoft.analysisservices.modeling.dll 9.0.2198.0 564,000 13-Oct-2006 16:06 x86
Microsoft.analysisservices.xmla.dll 9.0.2198.0 232,224 13-Oct-2006 16:06 x86
Microsoft.reportingservices.excelrendering.dll 9.0.2198.0 330,528 13-Oct-2006 16:06 x86
Microsoft.reportingservices.htmlrendering.dll 9.0.2198.0 301,856 13-Oct-2006 16:06 x86
Microsoft.reportingservices.imagerendering.dll 9.0.2198.0 285,472 13-Oct-2006 16:06 x86
Microsoft.reportingservices.processingcore.dll 9.0.2198.0 1,669,920 13-Oct-2006 16:06 x86
Microsoft.sqlserver.dtsruntimewrap.dll 9.0.242.0 166,688 13-Oct-2006 16:06 IA-64
Microsoft.sqlserver.mgdsqldumper.dll 2005.90.2198.0 163,104 13-Oct-2006 16:06 IA-64
Microsoft.sqlserver.olapenum.dll 9.0.2198.0 52,000 13-Oct-2006 16:06 x86
Microsoft.sqlserver.sqlenum.dll 9.0.2198.0 875,296 13-Oct-2006 16:06 x86
Microsoft.visualstudio.vspsqlenum.dll 9.0.2198.0 875,296 13-Oct-2006 16:06 x86
Msasxpress.dll 9.0.2198.0 55,072 13-Oct-2006 16:06 IA-64
Msdtssrvr.exe 9.0.2198.0 199,456 13-Oct-2006 16:06 IA-64
Msgprox.dll 2005.90.2198.0 542,496 13-Oct-2006 16:06 IA-64
Msmdlocal.dll 9.0.2198.0 48,590,112 13-Oct-2006 16:07 IA-64
Msmdpp.dll 9.0.2198.0 6,634,272 13-Oct-2006 16:07 IA-64
Msmdpump.dll 9.0.2198.0 6,728,992 13-Oct-2006 16:07 IA-64
Msmdredir.dll 9.0.2198.0 6,244,640 13-Oct-2006 16:07 Not Applicable
Msmdsrv.exe 9.0.2198.0 47,590,688 13-Oct-2006 16:07 IA-64
Msmgdsrv.dll 9.0.2198.0 13,049,632 13-Oct-2006 16:07 IA-64
Msolap90.dll 9.0.2198.0 7,879,456 13-Oct-2006 16:07 IA-64
Msolui90.dll 9.0.2198.0 470,816 13-Oct-2006 16:07 IA-64
Replprov.dll 2005.90.2198.0 1,617,184 13-Oct-2006 16:07 IA-64
Replrec.dll 2005.90.2198.0 2,141,472 13-Oct-2006 16:07 IA-64
Reportingserviceslibrary.dll 9.0.2198.0 1,030,944 13-Oct-2006 16:07 x86
Reportingserviceswebuserinterface.dll 9.0.2198.0 1,239,840 13-Oct-2006 16:07 x86
Sqlca.dll 2005.90.2198.0 10,680,096 13-Oct-2006 16:07 IA-64
Sqlncli.dll 2005.90.2198.0 5,398,360 13-Oct-2006 16:07 IA-64
Sqlservr.exe 2005.90.2198.0 72,226,592 13-Oct-2006 16:07 IA-64
Sqlsetup.exe 2005.90.2198.0 8,159,520 13-Oct-2006 16:01 IA-64
Sqlspars.dll 2005.90.2198.0 4,816,672 13-Oct-2006 16:01 IA-64

Note Because of file dependencies, the most recent hotfix or feature that contains these files may contain additional files.

WORKAROUND

To work around this problem, make sure that the report is small enough that it takes less than 5 minutes to generate.

STATUS

Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section. This problem was first corrected in Microsoft SQL Server 2005 Service Pack 2.

MORE INFORMATION

For more information about the naming schema for Microsoft SQL Server updates, click the following article number to view the article in the Microsoft Knowledge Base:

822499 New naming schema for Microsoft SQL Server software update packages


For more information about software update terminology, click the following article number to view the article in the Microsoft Knowledge Base:

824684 Description of the standard terminology that is used to describe Microsoft software updates


Keywords: kberrmsg kbbug kbfix kbqfe kbpubtypekc kbhotfixserver KB926106