Microsoft KB Archive/885922

From BetaArchive Wiki

Article ID: 885922

Article Last Modified on 7/25/2006



APPLIES TO

  • Microsoft SQL Server 2000 Reporting Services



Bug #: 302720 (SQLBUDT)

SUMMARY

This article describes the following about this hotfix release:

  • The issues that are fixed by this hotfix package
  • The prerequisites for installing the hotfix package
  • Whether you must restart the computer after you install the hotfix package
  • Whether the hotfix package is replaced by any other hotfix package
  • Whether you must make any registry changes
  • The files that are contained in the hotfix package


SYMPTOMS

In Microsoft SQL Server 2000 Reporting Services, you may use parameter lists to create a report. If the report contains text with Hebrew characters, the Hebrew characters appear in reverse order.

Note The problem only occurs in SQL Server 2000 Reporting Services. The problem does not occur in SQL Query Analyzer.

RESOLUTION

Hotfix information

A supported hotfix is now available from Microsoft, but it is only intended to correct the problem that is described in this article. Only apply it to systems that are experiencing this specific problem. This hotfix may receive additional testing. Therefore, if you are not severely affected by this problem, we recommend that you wait for the next Microsoft SQL Server 2000 service pack that contains this hotfix.

To resolve this problem immediately, contact Microsoft Product Support Services to obtain the hotfix. For a complete list of Microsoft Product Support Services telephone numbers and information about support costs, visit the following Microsoft Web site:

Note In special cases, charges that are ordinarily incurred for support calls may be canceled if a Microsoft Support Professional determines that a specific update will resolve your problem. The usual support costs will apply to additional support questions and issues that do not qualify for the specific update in question.

Prerequisites

  • Microsoft SQL Server 2000 Reporting Services Service Pack 2 (SP2).

    For more information about how to obtain SQL Server 2000 Reporting Services Service Pack 2, click the following article number to view the article in the Microsoft Knowledge Base:

    842440 How to obtain the latest service pack for SQL Server 2000 Reporting Services

Restart information

You do not have to restart the computer after you apply this hotfix.

Registry information

You do not have to change the registry.

Hotfix file information

This hotfix contains only those files that are required to correct the issues that this article lists. This hotfix may not contain of all the files that you must have to fully update a product to the latest build.

The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time tool in Control Panel.

   Date         Time   Version        Size        File name
   ----------------------------------------------------------------------
   08-Oct-2003  23:20  7.0.9466.0        110,592  Adodb.dll        
   14-Oct-2003  02:29                     71,680  Bootmsi.dat
   16-Jun-2004  19:39  2000.80.878.0      45,056  Cnvsvc.exe       
   08-Oct-2003  23:29  1.1.4322.573   24,265,736  Dotnetfx.exe     
   20-Sep-2004  21:56  8.0.901.0         823,296  Dundaswebchart.dll
   20-Sep-2004  21:56  8.0.901.0         815,104  Dundaswinchart.dll
   09-Dec-2003  11:02  10.0.5815.0       186,936  Dw15.exe
   16-Jun-2004  19:28                     16,896  Instapi.dll      
   08-Oct-2003  23:29  12.0.3562.0     1,816,576  Instmsiw.exe     
   20-Sep-2004  21:56  9.0.0.0           962,560  Interop.access.dll  
   20-Sep-2004  21:56  2.0.0.0           225,280  Interop.mscomctllib.dll
   20-Sep-2004  21:55  1.0.0.0            24,576  Interop.msdasc.dll
   20-Sep-2004  21:56  10.0.0.0          434,176  Interop.owc10.dll
   20-Sep-2004  21:56  1.0.0.0           126,976  Interop.shdocvw.dll
   20-Sep-2004  21:55  8.0.242.0          16,384  Interop.vdt70.dll  
   08-Oct-2003  23:28  1.0.0.0            36,864  Ld71pia.dll
   20-Sep-2004  21:56  8.0.878.0         860,160  Microsoft.datawarehouse.dll  
   20-Sep-2004  21:55  8.0.878.0          32,768  Microsoft.datawarehouse.interfaces.dll
   20-Sep-2004  21:56  8.0.878.0         573,440  Microsoft.datawarehouse.vsintegration.dll
   16-Jun-2004  19:26  2000.80.878.0      49,152  Microsoft.datawarehouse.vsintegration.helpers.dll
   20-Sep-2004  21:56  8.0.878.0         184,320  Microsoft.netenterpriseservers.exceptionmessagebox.dll
   08-Oct-2003  23:28  7.0.2267.0         92,752  Microsoft.ole.interop.dll  
   20-Sep-2004  21:56  8.0.878.0          61,440  Microsoft.reportingservices.authorization.dll  
   20-Sep-2004  21:56  8.0.878.0          57,344  Microsoft.reportingservices.csvrendering.dll  
   20-Sep-2004  21:55  8.0.878.0          32,768  Microsoft.reportingservices.dataextensions.dll  
   20-Sep-2004  21:57  8.0.878.0       6,823,936  Microsoft.reportingservices.designer.dll  
   20-Sep-2004  21:56  8.0.878.0          86,016  Microsoft.reportingservices.designer.import.dll  
   20-Sep-2004  21:57  8.0.878.0       3,883,008  Microsoft.reportingservices.designer.wizards.dll  
   20-Sep-2004  21:56  8.0.901.0         270,336  Microsoft.reportingservices.diagnostics.dll  
   20-Sep-2004  21:56  8.0.901.0         360,448  Microsoft.reportingservices.excelrendering.dll  
   20-Sep-2004  21:56  8.0.878.0         389,120  Microsoft.reportingservices.htmlrendering.dll  
   20-Sep-2004  21:56  8.0.901.0         253,952  Microsoft.reportingservices.imagerendering.dll
   20-Sep-2004  21:56  8.0.878.0          45,056  Microsoft.reportingservices.interfaces.dll  
   20-Sep-2004  21:55  8.0.878.0          10,240  Microsoft.reportingservices.nullrendering.dll
   20-Sep-2004  21:57  8.0.901.0       1,327,104  Microsoft.reportingservices.processing.dll  
   20-Sep-2004  21:56  8.0.878.0         307,200  Microsoft.reportingservices.reportpreview.dll  
   20-Sep-2004  21:56  8.0.878.0          49,152  Microsoft.reportingservices.xmlrendering.dll  
   20-Sep-2004  21:55  8.0.878.0          11,776  Microsoft.sqlserver.customcontrols.dll  
   20-Sep-2004  21:56  8.0.878.0          57,344  Microsoft.sqlserver.datastorage.dll  
   20-Sep-2004  21:56  8.0.878.0          45,056  Microsoft.sqlserver.dlggrid.dll  
   20-Sep-2004  21:56  8.0.878.0         245,760  Microsoft.sqlserver.gridcontrol.dll  
   20-Sep-2004  21:55  8.0.878.0          19,456  Microsoft.sqlserver.sqltdiagm.dll  
   20-Sep-2004  21:56  8.0.878.0         688,128  Microsoft.sqlserver.wizardframework.dll
   20-Sep-2004  21:56  8.0.30310.1        90,112  Microsoft.visualstudio.ole.interop.dll  
   20-Sep-2004  21:56  8.0.30310.1       249,856  Microsoft.visualstudio.shell.interop.dll
   20-Sep-2004  21:56  8.0.30310.1       110,592  Microsoft.visualstudio.textmanager.interop.dll
   20-Sep-2004  21:56  1.0.1199.31179    180,224  Microsoft.web.ui.webcontrols.dll
   20-Sep-2004  21:56  9.0.563.0         266,240  Msadomdp.dll
   08-Oct-2003  23:20  7.0.9466.0          4,096  Msdatasrc.dll    
   08-Oct-2003  23:29  6.0.8972.0        401,462  Msvcp60.dll
   08-Oct-2003  23:29  8.0.21213.0       503,808  Msvcp71.dll
   08-Oct-2003  23:29  8.0.21213.0       352,256  Msvcr71.dll      
   08-Oct-2003  23:29  6.0.8797.0        278,581  Msvcrt.dll
   16-Jun-2004  19:39                     14,848  Plugin.exe
   20-Sep-2004  21:56  1.0.0.0           122,880  Reportingservicescdointerop.dll
   20-Sep-2004  21:56  1.0.0.0           434,176  Reportingservicescomowc.dll
   16-Jun-2004  19:26  2000.80.878.0      31,744  Reportingservicescompression.dll
   20-Sep-2004  21:56  8.0.901.0          73,728  Reportingservicesemaildeliveryprovider.dll
   20-Sep-2004  21:56  8.0.878.0          77,824  Reportingservicesfilesharedeliveryprovider.dll
   20-Sep-2004  21:56  8.0.901.0         536,576  Reportingserviceslibrary.dll
   20-Sep-2004  21:55  2000.80.878.0      38,912  Reportingservicesnativeclient.dll
   20-Sep-2004  21:56  2000.80.878.0      48,640  Reportingservicesnativeserver.dll  
   20-Sep-2004  21:55  8.0.878.0          10,240  Reportingservicesnulldeliveryprovider.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesservice.exe  
   20-Sep-2004  21:56  2000.80.878.0   1,120,256  Reportingservicessqlsortwrapper.dll
   20-Sep-2004  21:56  8.0.901.0         495,616  Reportingserviceswebserver.dll  
   20-Sep-2004  21:56  8.0.878.0         757,760  Reportingserviceswebuserinterface.dll
   16-Jun-2004  19:27  2000.80.878.0      88,576  Reportingserviceswmi.dll  
   20-Sep-2004  21:56  8.0.878.0         143,360  Rs.exe           
   20-Sep-2004  21:56  8.0.878.0          40,960  Rsactivate.exe   
   20-Sep-2004  21:55  8.0.878.0          32,768  Rsconfig.exe     
   20-Sep-2004  21:55  8.0.878.0          36,864  Rskeymgmt.exe    
   20-Sep-2004  21:56  8.0.878.0          49,152  Rsreporthost.exe
   16-Jun-2004  19:39  2000.80.878.0     191,488  Setup.exe        
   16-Jun-2004  19:28  2000.80.878.0       7,168  Setupex.developer.dll  
   16-Jun-2004  19:28  2000.80.878.0       7,168  Setupex.dll      
   16-Jun-2004  19:28  2000.80.878.0       7,168  Setupex.eval.dll  
   16-Jun-2004  19:28  2000.80.878.0       7,168  Setupex.standard.dll  
   16-Jun-2004  18:32  2000.80.878.0      83,968  Sp1setup.exe     
   20-Sep-2004  21:20  2000.80.901.0   1,160,192  Sqlca.dll        
   16-Jun-2004  19:28                    285,184  Sqlcu.dll        
   16-Jun-2004  18:32  2000.80.878.0      11,264  Sqlresld.dll     
   16-Jun-2004  19:28  2000.80.878.0     860,160  Sqlspars.dll
   16-Jun-2004  19:39  2000.80.878.0      14,336  Sqlsunin.exe
   16-Jun-2004  19:29  2000.80.878.0     478,720  Sqlsval.dll
   16-Jun-2004  19:29  2000.80.878.0       9,216  Sqluica.dll
   16-Jun-2004  19:39                     10,752  Webfarmactivation.exe
   20-Sep-2004  21:56  8.0.878.0         274,432  Microsoft.datawarehouse.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,656  Microsoft.datawarehouse.vsintegration.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         110,592  Microsoft.netenterpriseservers.exceptionmessagebox.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.csvrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.dataextensions.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.designer.import.resources.dll  
   20-Sep-2004  21:57  8.0.878.0       3,670,016  Microsoft.reportingservices.designer.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         577,536  Microsoft.reportingservices.designer.wizards.resources.dll
   20-Sep-2004  21:55  8.0.878.0          32,768  Microsoft.reportingservices.diagnostics.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.excelrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.htmlrendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.imagerendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Microsoft.reportingservices.nullrendering.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          73,728  Microsoft.reportingservices.processing.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         172,032  Microsoft.reportingservices.reportpreview.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.xmlrendering.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         405,504  Microsoft.sqlserver.wizardframework.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesemaildeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,704  Reportingservicesfilesharedeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0          11,776  Reportingserviceslibrary.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeclient.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeserver.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesnulldeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           3,584  Reportingservicesservice.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingserviceswebserver.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          65,536  Reportingserviceswebuserinterface.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,656  Rs.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          10,752  Rsactivate.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           9,216  Rsconfig.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,704  Rskeymgmt.resources.dll  
   20-Sep-2004  21:56  8.0.743.0          49,152  Rsreporthost.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         274,432  Microsoft.datawarehouse.resources.dll
   20-Sep-2004  21:55  8.0.878.0           7,168  Microsoft.datawarehouse.vsintegration.resources.dll
   20-Sep-2004  21:56  8.0.878.0         110,592  Microsoft.netenterpriseservers.exceptionmessagebox.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.csvrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.dataextensions.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.designer.import.resources.dll  
   20-Sep-2004  21:57  8.0.878.0       3,620,864  Microsoft.reportingservices.designer.resources.dll
   20-Sep-2004  21:56  8.0.878.0         577,536  Microsoft.reportingservices.designer.wizards.resources.dll
   20-Sep-2004  21:55  8.0.878.0          32,768  Microsoft.reportingservices.diagnostics.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,656  Microsoft.reportingservices.excelrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,656  Microsoft.reportingservices.htmlrendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.imagerendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.nullrendering.resources.dll
   20-Sep-2004  21:56  8.0.878.0          69,632  Microsoft.reportingservices.processing.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         172,032  Microsoft.reportingservices.reportpreview.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.xmlrendering.resources.dll
   20-Sep-2004  21:56  8.0.878.0         405,504  Microsoft.sqlserver.wizardframework.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesemaildeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,704  Reportingservicesfilesharedeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          11,776  Reportingserviceslibrary.resources.dll
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeclient.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeserver.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesnulldeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesservice.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingserviceswebserver.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          65,536  Reportingserviceswebuserinterface.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,656  Rs.resources.dll
   20-Sep-2004  21:55  8.0.878.0          10,240  Rsactivate.resources.dll
   20-Sep-2004  21:55  8.0.878.0           9,728  Rsconfig.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,704  Rskeymgmt.resources.dll
   20-Sep-2004  21:56  8.0.743.0          49,152  Rsreporthost.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         274,432  Microsoft.datawarehouse.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,656  Microsoft.datawarehouse.vsintegration.resources.dll
   20-Sep-2004  21:56  8.0.878.0         110,592  Microsoft.netenterpriseservers.exceptionmessagebox.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.csvrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.dataextensions.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.designer.import.resources.dll  
   20-Sep-2004  21:57  8.0.878.0       3,670,016  Microsoft.reportingservices.designer.resources.dll
   20-Sep-2004  21:56  8.0.878.0         577,536  Microsoft.reportingservices.designer.wizards.resources.dll
   20-Sep-2004  21:55  8.0.878.0          36,864  Microsoft.reportingservices.diagnostics.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.excelrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.htmlrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.imagerendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,096  Microsoft.reportingservices.nullrendering.resources.dll
   20-Sep-2004  21:56  8.0.878.0          73,728  Microsoft.reportingservices.processing.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         172,032  Microsoft.reportingservices.reportpreview.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.xmlrendering.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         405,504  Microsoft.sqlserver.wizardframework.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesemaildeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,704  Reportingservicesfilesharedeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          12,288  Reportingserviceslibrary.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeclient.resources.dll
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeserver.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesnulldeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesservice.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingserviceswebserver.resources.dll
   20-Sep-2004  21:56  8.0.878.0          65,536  Reportingserviceswebuserinterface.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,656  Rs.resources.dll
   20-Sep-2004  21:55  8.0.878.0          10,752  Rsactivate.resources.dll
   20-Sep-2004  21:55  8.0.878.0           9,728  Rsconfig.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,704  Rskeymgmt.resources.dll  
   20-Sep-2004  21:56  8.0.743.0          49,152  Rsreporthost.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         274,432  Microsoft.datawarehouse.resources.dll
   20-Sep-2004  21:55  8.0.878.0           6,656  Microsoft.datawarehouse.vsintegration.resources.dll
   20-Sep-2004  21:56  8.0.878.0         110,592  Microsoft.netenterpriseservers.exceptionmessagebox.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.csvrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.dataextensions.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.designer.import.resources.dll  
   20-Sep-2004  21:57  8.0.878.0       3,670,016  Microsoft.reportingservices.designer.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         577,536  Microsoft.reportingservices.designer.wizards.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          32,768  Microsoft.reportingservices.diagnostics.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.excelrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.htmlrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.imagerendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Microsoft.reportingservices.nullrendering.resources.dll
   20-Sep-2004  21:56  8.0.878.0          73,728  Microsoft.reportingservices.processing.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         172,032  Microsoft.reportingservices.reportpreview.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.xmlrendering.resources.dll
   20-Sep-2004  21:56  8.0.878.0         405,504  Microsoft.sqlserver.wizardframework.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesemaildeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,704  Reportingservicesfilesharedeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          12,288  Reportingserviceslibrary.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeclient.resources.dll
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeserver.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesnulldeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0           3,584  Reportingservicesservice.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingserviceswebserver.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          65,536  Reportingserviceswebuserinterface.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,656  Rs.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          10,240  Rsactivate.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           9,216  Rsconfig.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,704  Rskeymgmt.resources.dll
   20-Sep-2004  21:56  8.0.743.0          49,152  Rsreporthost.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         274,432  Microsoft.datawarehouse.resources.dll
   20-Sep-2004  21:55  8.0.878.0           7,168  Microsoft.datawarehouse.vsintegration.resources.dll
   20-Sep-2004  21:56  8.0.878.0         110,592  Microsoft.netenterpriseservers.exceptionmessagebox.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.csvrendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.dataextensions.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.designer.import.resources.dll
   20-Sep-2004  21:57  8.0.878.0       3,674,112  Microsoft.reportingservices.designer.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         577,536  Microsoft.reportingservices.designer.wizards.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          36,864  Microsoft.reportingservices.diagnostics.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.excelrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.htmlrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.imagerendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,096  Microsoft.reportingservices.nullrendering.resources.dll
   20-Sep-2004  21:56  8.0.878.0          73,728  Microsoft.reportingservices.processing.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         172,032  Microsoft.reportingservices.reportpreview.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.xmlrendering.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         405,504  Microsoft.sqlserver.wizardframework.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesemaildeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0           9,216  Reportingservicesfilesharedeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          12,800  Reportingserviceslibrary.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeclient.resources.dll
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeserver.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesnulldeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           3,584  Reportingservicesservice.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,704  Reportingserviceswebserver.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          69,632  Reportingserviceswebuserinterface.resources.dll
   20-Sep-2004  21:55  8.0.878.0           7,168  Rs.resources.dll
   20-Sep-2004  21:55  8.0.878.0          11,776  Rsactivate.resources.dll
   20-Sep-2004  21:55  8.0.878.0          10,240  Rsconfig.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           9,216  Rskeymgmt.resources.dll  
   20-Sep-2004  21:56  8.0.743.0          49,152  Rsreporthost.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         274,432  Microsoft.datawarehouse.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           7,168  Microsoft.datawarehouse.vsintegration.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         110,592  Microsoft.netenterpriseservers.exceptionmessagebox.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.csvrendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.dataextensions.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           5,632  Microsoft.reportingservices.designer.import.resources.dll  
   20-Sep-2004  21:57  8.0.878.0       3,670,016  Microsoft.reportingservices.designer.resources.dll
   20-Sep-2004  21:56  8.0.878.0         577,536  Microsoft.reportingservices.designer.wizards.resources.dll
   20-Sep-2004  21:55  8.0.878.0          32,768  Microsoft.reportingservices.diagnostics.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.excelrendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,144  Microsoft.reportingservices.htmlrendering.resources.dll
   20-Sep-2004  21:55  8.0.878.0           5,120  Microsoft.reportingservices.imagerendering.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Microsoft.reportingservices.nullrendering.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          69,632  Microsoft.reportingservices.processing.resources.dll
   20-Sep-2004  21:56  8.0.878.0         172,032  Microsoft.reportingservices.reportpreview.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,608  Microsoft.reportingservices.xmlrendering.resources.dll  
   20-Sep-2004  21:56  8.0.878.0         405,504  Microsoft.sqlserver.wizardframework.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingservicesemaildeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,704  Reportingservicesfilesharedeliveryprovider.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          11,776  Reportingserviceslibrary.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeclient.resources.dll  
   20-Sep-2004  21:55  2000.80.878.0       3,584  Reportingservicesnativeserver.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           4,096  Reportingservicesnulldeliveryprovider.resources.dll
   20-Sep-2004  21:55  8.0.878.0           3,584  Reportingservicesservice.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           8,192  Reportingserviceswebserver.resources.dll  
   20-Sep-2004  21:56  8.0.878.0          65,536  Reportingserviceswebuserinterface.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           6,656  Rs.resources.dll  
   20-Sep-2004  21:55  8.0.878.0          10,752  Rsactivate.resources.dll  
   20-Sep-2004  21:55  8.0.878.0           9,728  Rsconfig.resources.dll
   20-Sep-2004  21:55  8.0.878.0           8,704  Rskeymgmt.resources.dll
   20-Sep-2004  21:56  8.0.743.0          49,152  Rsreporthost.resources.dll
   08-Oct-2003  23:20  7.0.9466.0        110,592  Adodb.dll
   08-Oct-2003  23:28  1.0.0.0           151,552  Axinterop.owc10.dll
   08-Oct-2003  23:28  9.0.0.0             5,120  Axinterop.vdt70.dll  
   20-Sep-2004  21:56  8.0.878.0         823,296  Dundaswebchart.dll  
   20-Sep-2004  21:56  8.0.878.0         815,104  Dundaswinchart.dll
