Microsoft KB Archive/840208

From BetaArchive Wiki

Article ID: 840208

Article Last Modified on 6/2/2006



APPLIES TO

  • Microsoft SQL Server 2000 Service Pack 3



Bug #: 471299 (SQL Server 8.0)


SYMPTOMS

In Microsoft SQL Server 2000 Service Pack 3 (SP3), when you execute the DBCC CHECKDB statement, you receive an error message that is similar to the following:

Server: Msg 8649, Level 17, State 1, Line 2 The query has been canceled because the estimated cost of this query (381) exceeds the configured threshold of 50. Contact the system administrator.

CAUSE

This problem occurs because the DBCC CHECKDB statement checks the server-wide query governor cost limit time setting, but it ignores the session time setting QUERY_GOVERNOR_COST_LIMIT that is set by the SET QUERY_GOVERNOR_COST_LIMIT statement. Because of this error, the following conditions occur:

  • You cannot use maintenance plans with the query governor cost limit server setting and a reasonable database size.
  • You cannot do a database integrity check in a Database Maintenance Plan.


RESOLUTION

Service pack information

To resolve this problem, obtain the latest service pack for Microsoft SQL Server 2000. For more information, click the following article number to view the article in the Microsoft Knowledge Base:

290211 How to obtain the latest SQL Server 2000 service pack


Hotfix information

The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time tool in Control Panel.

i386 hotfix version

   Date         Time   Version        Size       File name
   ----------------------------------------------------------
   14-Oct-2003  21:34  8.0.21213.0      352,256  Msvcr71.dll      
   14-Oct-2003  21:34  2000.80.534.0    127,548  Sqdedev.dll      
   14-Oct-2003  21:34  2000.80.194.0    180,290  Sqlunirl.dll     
   25-Mar-2004  22:27  2000.80.928.0    315,968  Custtask.dll     
   30-Jan-2004  16:29  2000.80.911.0     33,340  Dbmslpcn.dll     
   12-Sep-2003  03:26  2000.80.859.0  1,905,216  Dtspkg.dll       
   26-Aug-2003  20:16  2000.80.854.0    528,960  Dtspump.dll      
   23-Jun-2003  22:40  2000.80.837.0  1,557,052  Dtsui.dll        
   23-Jun-2003  22:40  2000.80.837.0    639,552  Dtswiz.dll       
   30-Jan-2004  16:29  2000.80.911.0     90,692  Msgprox.dll      
   30-Jan-2004  16:29  2000.80.911.0     62,024  Odsole70.dll     
   30-Jan-2004  16:29  2000.80.911.0     25,144  Opends60.dll     
   02-Apr-2003  23:15  2000.80.797.0    279,104  Pfutil80.dll     
   30-Jan-2004  16:29  2000.80.911.0    221,768  Replprov.dll     
   30-Jan-2004  16:29  2000.80.911.0    307,784  Replrec.dll      
   30-Jan-2004  16:29  2000.80.911.0    287,304  Rinitcom.dll     
   25-Mar-2004  22:27  2000.80.928.0     66,112  Semmap.dll       
   30-Jan-2004  16:29  2000.80.911.0     57,916  Semnt.dll        
   29-Jul-2003  20:13  2000.80.819.0    492,096  Semobj.dll       
   05-Feb-2004  00:46  2000.80.913.0     28,672  Sqlagent.dll     
   19-Feb-2004  18:02  2000.80.916.0    168,001  Sqlakw32.dll     
   12-Mar-2004  04:34  2000.80.923.0     33,344  Sqlctr80.dll     
   30-Jan-2004  16:29  2000.80.911.0  4,215,360  Sqldmo.dll       
   05-Mar-2004  17:13  2000.80.922.0    180,792  Sqlmap70.dll     
   03-Sep-2003  02:56  2000.80.857.0    188,992  Sqlmmc.dll       
   22-Oct-2003  00:08  2000.80.871.0    401,984  Sqlqry.dll       
   30-Jan-2004  16:29  2000.80.911.0     57,920  Sqlrepss.dll     
   30-Jan-2004  16:29  2000.80.911.0    590,396  Sqlsort.dll      
   30-Jan-2004  16:29  2000.80.911.0     45,644  Sqlvdi.dll       
   30-Jan-2004  16:29  2000.80.911.0    106,588  Sqsrvres.dll     
   30-Jan-2004  16:29  2000.80.911.0     33,340  Ssmslpcn.dll     
   30-Jan-2004  16:29  2000.80.911.0     82,492  Ssnetlib.dll     
   30-Jan-2004  16:29  2000.80.911.0     25,148  Ssnmpn70.dll     
   28-Oct-2003  04:21  2000.80.873.0    123,456  Stardds.dll      
   30-Jan-2004  16:29  2000.80.911.0    158,240  Svrnetcn.dll     
   30-Apr-2003  23:52  2000.80.816.0     45,132  Ums.dll          
   30-Jan-2004  16:29  2000.80.911.0     98,872  Xpweb70.dll      
   25-Mar-2004  22:27  2000.80.928.0    315,968  Custtask.dll     
   12-Sep-2003  03:26  2000.80.859.0  1,905,216  Dtspkg.dll       
   23-Jun-2003  22:40  2000.80.837.0  1,557,052  Dtsui.dll        
   23-Jun-2003  22:40  2000.80.837.0    639,552  Dtswiz.dll       
   02-Apr-2003  23:15  2000.80.797.0    279,104  Pfutil80.dll     
   25-Mar-2004  22:27  2000.80.928.0     66,112  Semmap.dll       
   30-Jan-2004  16:29  2000.80.911.0     57,916  Semnt.dll        
   29-Jul-2003  20:13  2000.80.819.0    492,096  Semobj.dll       
   30-Jan-2004  16:29  2000.80.911.0  4,215,360  Sqldmo.dll       
   03-Sep-2003  02:56  2000.80.857.0    188,992  Sqlmmc.dll       
   22-Oct-2003  00:08  2000.80.871.0    401,984  Sqlqry.dll       
   28-Oct-2003  04:21  2000.80.873.0    123,456  Stardds.dll      
   30-Jan-2004  16:29  2000.80.911.0    158,240  Svrnetcn.dll     

IA-64 hotfix version

   Date         Time   Version        Size        File name     Platform
   ---------------------------------------------------------------------
   14-Oct-2003  21:18  2000.80.760.0     269,824  Sqdedev.dll   IA-64
   16-Jul-2003  03:52  2000.80.818.0      56,832  Dbmslpcn.dll  IA-64
   11-Mar-2003  03:42  2000.80.782.0     185,856  Msgprox.dll   IA-64
   16-Jul-2003  18:55  2000.80.818.0     150,528  Odsole70.dll  IA-64
   11-Mar-2003  03:42  2000.80.782.0     533,504  Replprov.dll  IA-64
   11-Mar-2003  03:42  2000.80.782.0     767,488  Replrec.dll   IA-64
   27-Mar-2004  00:04  2000.80.928.0     160,768  Semmap.dll    IA-64
   13-Mar-2004  08:07  2000.80.923.0      32,256  Sqlctr80.dll  IA-64
   01-Jun-2003  22:18  2000.80.818.0  13,845,504  Sqldmo.dll    IA-64
   11-Mar-2003  03:43  2000.80.782.0      23,040  Sqlmap70.dll  IA-64
   11-Mar-2003  03:43  2000.80.782.0     152,064  Sqlrepss.dll  IA-64
   11-Mar-2003  03:43  2000.80.782.0     120,320  Sqlvdi.dll    IA-64
   16-Jul-2003  03:52  2000.80.818.0      53,760  Ssmslpcn.dll  IA-64
   01-Jun-2003  21:51  2000.80.818.0     254,976  Ssnetlib.dll  IA-64
   02-Jun-2003  00:41  2000.80.818.0      20,992  Ssnmpn70.dll  IA-64
   01-Jun-2003  21:48  2000.80.818.0     430,080  Svrnetcn.dll  IA-64
   31-Mar-2003  21:27  2000.80.778.0     186,368  Xpweb70.dll   IA-64

Note Because of file dependencies, the most recent hotfix or feature that contains these files may also contain additional files.


STATUS

Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section. This problem was first corrected in Microsoft SQL Server 2000 Service Pack 4.

MORE INFORMATION

To reproduce this problem, run the following script:

select @@version exec sp_configure 'query governor cost limit', 
1 go reconfigure 
go SET QUERY_GOVERNOR_COST_LIMIT 0 – 

This script is not honored by the following:

CheckDB go  
print'Running CheckDB' go 
dbcc checkdb (DatabaseName) go

Microsoft distributes SQL Server 2000 fixes as one downloadable file. Because the fixes are cumulative, each new release contains all the hotfixes and all the security fixes that were included with the previous SQL Server 2000 fix release.

For more information, click the following article number to view the article in the Microsoft Knowledge Base:

824684 Description of the standard terminology that is used to describe Microsoft software updates


Keywords: kbsqlserv2000presp4fix kbfix kbbug kbqfe kbhotfixserver KB840208