Microsoft KB Archive/105475

From BetaArchive Wiki
< Microsoft KB Archive
Revision as of 15:19, 20 July 2020 by X010 (talk | contribs) (Text replacement - "<" to "<")
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Windows NT Advanced Server CD Contents \SUPPORT (528)

ID: Q105475

3.10 WINDOWS kbprint



The information in this article applies to:


  • Microsoft Windows NT Advanced Server version 3.1



Directory of D:\SUPPORT

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
DEBUG        <DIR>       09-11-93   5:28a
DEBUGDLL     <DIR>       09-11-93   5:28a
SUPTOOLS     <DIR>       09-11-93   5:28a

        5 file(s)            0 bytes


Directory of D:\SUPPORT\DEBUG

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
ALPHA        <DIR>       09-11-93   5:28a
I386         <DIR>       09-11-93   5:28a
MIPS         <DIR>       09-11-93   5:28a

        5 file(s)            0 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
ALPHAKD  EXE     387,348 09-11-93   5:28a
CDB      EXE     277,268 09-11-93   5:28a
GDIEXTS  DLL      93,460 09-11-93   5:28a
I386KD   EXE     410,900 09-11-93   5:28a
IMAGEHLP DLL     104,724 09-11-93   5:28a
MIPSKD   EXE     346,388 09-11-93   5:28a
NTSD     EXE     278,292 09-11-93   5:28a
NTSDEXTS DLL      39,700 09-11-93   5:28a
NTVDM    DLL      13,588 09-11-93   5:28a
STRMEXTS DLL      14,612 09-11-93   5:28a
SYMBOLS      <DIR>       09-11-93   5:28a
TCPEXTS  DLL      19,220 09-11-93   5:28a
USEREXTS DLL     102,164 09-11-93   5:28a

       15 file(s)    2,087,664 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
COM          <DIR>       09-11-93   5:28a
CPL          <DIR>       09-11-93   5:28a
DLL          <DIR>       09-11-93   5:28a
DRV          <DIR>       09-11-93   5:28a
EXE          <DIR>       09-11-93   5:28a
REBASE   LOG      23,802 09-11-93   5:28a
SCR          <DIR>       09-11-93   5:28a
SYS          <DIR>       09-11-93   5:28a

       10 file(s)       23,802 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\COM

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
CHCP     DBG      22,908 09-11-93   5:28a
DISKCOMP DBG      26,140 09-11-93   5:28a
DISKCOPY DBG      23,964 09-11-93   5:28a
FORMAT   DBG      26,092 09-11-93   5:28a
GRAFTABL DBG      26,348 09-11-93   5:28a
KEYB     DBG      30,636 09-11-93   5:28a
MODE     DBG      33,596 09-11-93   5:28a
MORE     DBG      33,948 09-11-93   5:28a
TREE     DBG      26,556 09-11-93   5:28a
WIN      DBG      18,140 09-11-93   5:28a

       12 file(s)      268,328 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\CPL

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
CURSORS  DBG      10,876 09-11-93   5:28a
FTPMGR   DBG      43,036 09-11-93   5:28a
MAIN     DBG      59,628 09-11-93   5:28a
MULTIMED DBG       2,364 09-11-93   5:28a
NCPA     DBG     144,844 09-11-93   5:28a
SFMMGR   DBG      67,932 09-11-93   5:28a
SRVMGR   DBG      84,956 09-11-93   5:28a
UPS      DBG      15,932 09-11-93   5:28a

       10 file(s)      429,568 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\DLL

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
AB32     DBG      79,660 09-11-93   5:28a
ACLEDIT  DBG      82,188 09-11-93   5:28a
ADVAPI32 DBG     118,780 09-11-93   5:28a
ALRSVC   DBG      21,884 09-11-93   5:28a
BASESRV  DBG      25,804 09-11-93   5:28a
BRHJ770  DBG       1,212 09-11-93   5:28a
BROTHER9 DBG       1,212 09-11-93   5:28a
BROTHR24 DBG       1,212 09-11-93   5:28a
BROWSER  DBG      29,868 09-11-93   5:28a
CANON330 DBG       1,212 09-11-93   5:28a
CANON800 DBG       1,212 09-11-93   5:28a
CARDS    DBG       3,564 09-11-93   5:28a
CIT24US  DBG       1,212 09-11-93   5:28a
CIT9US   DBG       1,212 09-11-93   5:28a
CITOH    DBG       1,852 09-11-93   5:28a
CLB      DBG       7,708 09-11-93   5:28a
COMCTL32 DBG      25,868 09-11-93   5:28a
COMDLG32 DBG      38,396 09-11-93   5:28a
CRTDLL   DBG     227,324 09-11-93   5:28a
CSRSRV   DBG      25,500 09-11-93   5:28a
CUFAT    DBG      18,316 09-11-93   5:28a
CUHPFS   DBG      19,580 09-11-93   5:28a
DEC24PIN DBG       1,212 09-11-93   5:28a
DEC3200  DBG       1,900 09-11-93   5:28a
DEC9PIN  DBG       1,212 09-11-93   5:28a
DEMIL32  DBG      25,260 09-11-93   5:28a
DGCONFIG DBG       9,004 09-11-93   5:28a
DICONIX  DBG       1,212 09-11-93   5:28a
DLCAPI   DBG       6,220 09-11-93   5:28a
DRIVERS  DBG      20,572 09-11-93   5:28a
EPSON24  DBG       1,212 09-11-93   5:28a
EPSON9   DBG       1,212 09-11-93   5:28a
ESCP2E   DBG       1,212 09-11-93   5:28a
FMIFS    DBG       6,764 09-11-93   5:28a
FRAME32  DBG     168,220 09-11-93   5:28a
FRAMEBUF DBG       6,268 09-11-93   5:28a
FTENG32  DBG      16,828 09-11-93   5:28a
FTPSMX   DBG      32,620 09-11-93   5:28a
FTPSVC   DBG      10,876 09-11-93   5:28a
FTUI32   DBG      29,068 09-11-93   5:28a
FUJI24   DBG       1,212 09-11-93   5:28a
FUJI9    DBG       1,212 09-11-93   5:28a
GDI32    DBG      59,404 09-11-93   5:28a
HAL0JENS DBG      27,100 09-11-93   5:28a
HPDSKJET DBG       1,212 09-11-93   5:28a
HPMON    DBG      21,644 09-11-93   5:28a
HPPCL    DBG       1,212 09-11-93   5:28a
HPPCL5MS DBG       1,212 09-11-93   5:28a
HPSCAN32 DBG       3,996 09-11-93   5:28a
HTUI     DBG      17,548 09-11-93   5:28a
IBM238X  DBG       1,212 09-11-93   5:28a
IBM239X  DBG       1,212 09-11-93   5:28a
IBM5204  DBG       1,212 09-11-93   5:28a
IBMPORT  DBG       1,212 09-11-93   5:28a
ICMP     DBG       2,876 09-11-93   5:28a
IFSUTIL  DBG      30,476 09-11-93   5:28a
IMAGEHLP DBG      21,196 09-11-93   5:28a
IMPEXP32 DBG      80,620 09-11-93   5:28a
INETMIB1 DBG       9,708 09-11-93   5:28a
IOLOGMSG DBG       1,228 09-11-93   5:28a
ISDN     DBG      16,700 09-11-93   5:28a
JP350    DBG       1,212 09-11-93   5:28a
KBDBE    DBG       1,260 09-11-93   5:28a
KBDCA    DBG       1,260 09-11-93   5:28a
KBDCZ    DBG       1,260 09-11-93   5:28a
KBDDA    DBG       1,260 09-11-93   5:28a
KBDDV    DBG       1,260 09-11-93   5:28a
KBDES    DBG       1,260 09-11-93   5:28a
KBDFC    DBG       1,260 09-11-93   5:28a
KBDFI    DBG       1,260 09-11-93   5:28a
KBDFR    DBG       1,260 09-11-93   5:28a
KBDGR    DBG       1,260 09-11-93   5:28a
KBDHE    DBG       1,260 09-11-93   5:28a
KBDHU    DBG       1,260 09-11-93   5:28a
KBDIC    DBG       1,260 09-11-93   5:28a
KBDIT    DBG       1,260 09-11-93   5:28a
KBDLA    DBG       1,260 09-11-93   5:28a
KBDNE    DBG       1,260 09-11-93   5:28a
KBDNO    DBG       1,260 09-11-93   5:28a
KBDPL1   DBG       1,260 09-11-93   5:28a
KBDPO    DBG       1,260 09-11-93   5:28a
KBDRU    DBG       1,260 09-11-93   5:28a
KBDSF    DBG       1,260 09-11-93   5:28a
KBDSG    DBG       1,260 09-11-93   5:28a
KBDSP    DBG       1,260 09-11-93   5:28a
KBDSW    DBG       1,260 09-11-93   5:28a
KBDUK    DBG       1,260 09-11-93   5:28a
KBDUS    DBG       1,260 09-11-93   5:28a
KBDUSX   DBG       1,260 09-11-93   5:28a
KERNEL32 DBG     109,932 09-11-93   5:28a
KYOCERA  DBG       1,212 09-11-93   5:28a
LMHSVC   DBG       4,988 09-11-93   5:28a
LMMIB2   DBG      20,012 09-11-93   5:28a
LMUICMN0 DBG     258,460 09-11-93   5:28a
LMUICMN1 DBG     168,620 09-11-93   5:28a
LOCALMON DBG      14,460 09-11-93   5:28a
LOCALSPL DBG      44,156 09-11-93   5:28a
LSASRV   DBG      79,004 09-11-93   5:28a
LZ32     DBG       8,044 09-11-93   5:28a
MAILM32  DBG      27,948 09-11-93   5:28a
MANTAL24 DBG       1,212 09-11-93   5:28a
MANTAL90 DBG       1,212 09-11-93   5:28a
MANTALBJ DBG       1,212 09-11-93   5:28a
MAPI32   DBG       6,172 09-11-93   5:28a
MAPIXX   DBG      42,588 09-11-93   5:28a
MCIAVI32 DBG      29,324 09-11-93   5:28a
MCICDA   DBG       9,452 09-11-93   5:28a
MCIOLE32 DBG      10,444 09-11-93   5:28a
MCISEQ   DBG      14,012 09-11-93   5:28a
MCIWAVE  DBG      14,684 09-11-93   5:28a
MF3216   DBG      38,620 09-11-93   5:28a
MGMTAPI  DBG      12,556 09-11-93   5:28a
MIDIMAP  DBG      24,924 09-11-93   5:28a
MMDRV    DBG       7,644 09-11-93   5:28a
MMSNDSRV DBG       6,092 09-11-93   5:28a
MORICONS DBG       1,244 09-11-93   5:28a
MPR      DBG      22,796 09-11-93   5:28a
MPRUI    DBG      49,036 09-11-93   5:28a
MSAUDITE DBG       1,228 09-11-93   5:28a
MSNCDET  DBG      21,020 09-11-93   5:28a
MSOBJS   DBG       1,228 09-11-93   5:28a
MSPELL32 DBG      14,332 09-11-93   5:28a
MSPRIVS  DBG       1,228 09-11-93   5:28a
MSSCHD32 DBG      55,164 09-11-93   5:28a
MSSFS32  DBG      77,708 09-11-93   5:28a
MSV1_0   DBG      19,260 09-11-93   5:28a
MSVFW32  DBG      18,396 09-11-93   5:28a
MSVIDC32 DBG      14,524 09-11-93   5:28a
MT735    DBG       1,212 09-11-93   5:28a
MT99     DBG       1,212 09-11-93   5:28a
MVAPI32  DBG       3,436 09-11-93   5:28a
MVAUDIO  DBG       7,980 09-11-93   5:28a
MVFS32   DBG      38,380 09-11-93   5:28a
MVOPL3   DBG      13,948 09-11-93   5:28a
NBTSVC   DBG      10,300 09-11-93   5:28a
NDDEAPI  DBG      11,356 09-11-93   5:28a
NEC24PIN DBG       1,212 09-11-93   5:28a
NETAPI32 DBG     171,516 09-11-93   5:28a
NETBIOS  DBG      11,532 09-11-93   5:28a
NETDTECT DBG       3,404 09-11-93   5:28a
NETEVENT DBG       1,228 09-11-93   5:28a
NETH     DBG       1,228 09-11-93   5:28a
NETLOGON DBG      78,812 09-11-93   5:28a
NETMSG   DBG       1,228 09-11-93   5:28a
NETRAP   DBG      13,516 09-11-93   5:28a
NPINCDET DBG       6,636 09-11-93   5:28a
NTDLL    DBG      93,740 09-11-93   5:28a
NTLANMAN DBG      75,756 09-11-93   5:28a
NWLNKCFG DBG       9,820 09-11-93   5:28a
NWLNKMSG DBG       1,244 09-11-93   5:28a
NWNBLINK DBG       1,244 09-11-93   5:28a
OKI24    DBG       1,212 09-11-93   5:28a
OKI9     DBG       1,852 09-11-93   5:28a
OKI9IBM  DBG       1,212 09-11-93   5:28a
OLECLI32 DBG      44,508 09-11-93   5:28a
OLESVR32 DBG      19,036 09-11-93   5:28a
OLIDM24  DBG       1,212 09-11-93   5:28a
OLIDM9   DBG       1,212 09-11-93   5:28a
PABNSP32 DBG      28,220 09-11-93   5:28a
PAINTJET DBG       1,212 09-11-93   5:28a
PANSON24 DBG       1,212 09-11-93   5:28a
PANSON9  DBG       1,212 09-11-93   5:28a
PERFCTRS DBG      13,020 09-11-93   5:28a
PROPRINT DBG       1,212 09-11-93   5:28a
PROPRN24 DBG       1,212 09-11-93   5:28a
PS1      DBG       1,212 09-11-93   5:28a
PSCRIPT  DBG      26,556 09-11-93   5:28a
PSCRPTUI DBG      25,724 09-11-93   5:28a
PSXDLL   DBG      32,524 09-11-93   5:28a
QUIETJET DBG       1,212 09-11-93   5:28a
QWIII    DBG       1,212 09-11-93   5:28a
RASADMIN DBG      12,252 09-11-93   5:28a
RASAPI32 DBG      17,772 09-11-93   5:28a
RASCAUTH DBG      15,196 09-11-93   5:28a
RASCFG   DBG      40,204 09-11-93   5:28a
RASDD    DBG      31,004 09-11-93   5:28a
RASDDUI  DBG      28,188 09-11-93   5:28a
RASFIL32 DBG       8,444 09-11-93   5:28a
RASGTWY  DBG      24,732 09-11-93   5:28a
RASMAN   DBG      24,924 09-11-93   5:28a
RASMSG   DBG       1,228 09-11-93   5:28a
RASMXS   DBG      19,372 09-11-93   5:28a
RASRES   DBG       1,820 09-11-93   5:28a
RASSAUTH DBG      28,188 09-11-93   5:28a
RASSER   DBG      13,740 09-11-93   5:28a
RPCLTC1  DBG       5,052 09-11-93   5:28a
RPCLTC3  DBG       6,764 09-11-93   5:28a
RPCLTC5  DBG       6,780 09-11-93   5:28a
RPCLTC6  DBG       6,764 09-11-93   5:28a
RPCLTS1  DBG       6,764 09-11-93   5:28a
RPCLTS3  DBG       7,788 09-11-93   5:28a
RPCLTS5  DBG       7,932 09-11-93   5:28a
RPCLTS6  DBG       7,804 09-11-93   5:28a
RPCNS4   DBG      27,340 09-11-93   5:28a
RPCRT4   DBG      67,772 09-11-93   5:28a
S3       DBG      15,164 09-11-93   5:28a
SAMLIB   DBG      32,620 09-11-93   5:28a
SAMSRV   DBG      70,476 09-11-93   5:28a
SCHMSG32 DBG      55,292 09-11-93   5:28a
SEIKO    DBG       1,212 09-11-93   5:28a
SEIKO24E DBG       1,212 09-11-93   5:28a
SEIKOSH9 DBG       1,212 09-11-93   5:28a
SENDFL32 DBG       5,596 09-11-93   5:28a
SETUPDLL DBG      39,276 09-11-93   5:28a
SFMAPI   DBG      20,524 09-11-93   5:28a
SFMATCFG DBG      36,908 09-11-93   5:28a
SFMATMSG DBG       1,228 09-11-93   5:28a
SFMMON   DBG      45,900 09-11-93   5:28a
SFMMSG   DBG       1,228 09-11-93   5:28a
SFMPSDIB DBG      93,516 09-11-93   5:28a
SFMPSFNT DBG       4,636 09-11-93   5:28a
SFMPSPRT DBG       6,684 09-11-93   5:28a
SFMRES   DBG       1,244 09-11-93   5:28a
SFMUTIL  DBG       5,708 09-11-93   5:28a
SFMWSHAT DBG       3,036 09-11-93   5:28a
SHELL32  DBG      30,972 09-11-93   5:28a
SNDBLST  DBG       7,356 09-11-93   5:28a
SNDSYS32 DBG       7,788 09-11-93   5:28a
SOUND    DBG       6,716 09-11-93   5:28a
SPOOLSS  DBG      10,940 09-11-93   5:28a
SRVSVC   DBG      77,068 09-11-93   5:28a
STAR24E  DBG       1,212 09-11-93   5:28a
STAR9E   DBG       1,212 09-11-93   5:28a
STARJET  DBG       1,212 09-11-93   5:28a
STORE32  DBG      49,500 09-11-93   5:28a
SYNTH    DBG      14,476 09-11-93   5:28a
TCPIPSVC DBG      15,292 09-11-93   5:28a
TELNET   DBG      11,644 09-11-93   5:28a
THINKJET DBG       1,212 09-11-93   5:28a
TI850    DBG       1,212 09-11-93   5:28a
TRNSCH32 DBG      10,732 09-11-93   5:28a
UFAT     DBG      24,972 09-11-93   5:28a
UHPFS    DBG      47,260 09-11-93   5:28a
ULIB     DBG      60,316 09-11-93   5:28a
UNTFS    DBG      52,620 09-11-93   5:28a
UREG     DBG      10,924 09-11-93   5:28a
USER32   DBG     104,380 09-11-93   5:28a
VCDEX    DBG       4,700 09-11-93   5:28a
VDMDBG   DBG      10,540 09-11-93   5:28a
VDMREDIR DBG      35,948 09-11-93   5:28a
VERSION  DBG       7,916 09-11-93   5:28a
VFORM32  DBG     153,084 09-11-93   5:28a
WGPOMG32 DBG      67,084 09-11-93   5:28a
WIN32SPL DBG      47,148 09-11-93   5:28a
WINMM    DBG      42,044 09-11-93   5:28a
WINMSD   DBG      11,308 09-11-93   5:28a
WINPRINT DBG       6,252 09-11-93   5:28a
WINSRV   DBG     384,748 09-11-93   5:28a
WINSTRM  DBG       5,084 09-11-93   5:28a
WKSSVC   DBG      35,692 09-11-93   5:28a
WOW32    DBG     164,236 09-11-93   5:28a
WSHNWLNK DBG       4,620 09-11-93   5:28a
WSHTCPIP DBG       3,052 09-11-93   5:28a
WSOCK32  DBG      31,772 09-11-93   5:28a
XACTSRV  DBG      45,084 09-11-93   5:28a

      257 file(s)    5,904,180 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\DRV

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
MSACM32  DBG      15,436 09-11-93   5:28a
WINSPOOL DBG      57,340 09-11-93   5:28a

        4 file(s)       72,776 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\EXE

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
ACLCONV  DBG      41,820 09-11-93   5:28a
ARP      DBG       7,692 09-11-93   5:28a
AT       DBG      43,164 09-11-93   5:28a
ATSVC    DBG      20,092 09-11-93   5:28a
ATTRIB   DBG      35,356 09-11-93   5:28a
AUTOCHK  DBG     132,956 09-11-93   5:28a
AUTOCONV DBG     139,164 09-11-93   5:28a
AUTOSETP DBG       5,516 09-11-93   5:28a
BOOTOK   DBG      24,764 09-11-93   5:28a
BOOTVRFY DBG      18,668 09-11-93   5:28a
CALC     DBG      42,572 09-11-93   5:28a
CARDFILE DBG      58,844 09-11-93   5:28a
CDPLAYER DBG      48,444 09-11-93   5:28a
CHARMAP  DBG      29,372 09-11-93   5:28a
CHKDSK   DBG      24,972 09-11-93   5:28a
CLIPBRD  DBG      59,020 09-11-93   5:28a
CLIPSRV  DBG      44,396 09-11-93   5:28a
CLOCK    DBG      28,348 09-11-93   5:28a
CMD      DBG      71,404 09-11-93   5:28a
COMP     DBG      28,620 09-11-93   5:28a
CONTROL  DBG      30,044 09-11-93   5:28a
CONVERT  DBG      27,676 09-11-93   5:28a
CSRSS    DBG       4,972 09-11-93   5:28a
DDESHARE DBG      14,572 09-11-93   5:28a
DISKPERF DBG      21,820 09-11-93   5:28a
DOSKEY   DBG      26,524 09-11-93   5:28a
DRWTSN32 DBG      31,964 09-11-93   5:28a
EVENTLOG DBG      54,812 09-11-93   5:28a
EVENTVWR DBG     100,620 09-11-93   5:28a
EXPAND   DBG      34,124 09-11-93   5:28a
FC       DBG      36,972 09-11-93   5:28a
FIND     DBG      26,588 09-11-93   5:28a
FINDSTR  DBG      41,884 09-11-93   5:28a
FINGER   DBG       7,084 09-11-93   5:28a
FORCEDOS DBG      21,820 09-11-93   5:28a
FREECELL DBG      30,156 09-11-93   5:28a
FTP      DBG      17,740 09-11-93   5:28a
FTPSVC   DBG      36,316 09-11-93   5:28a
HELP     DBG      28,124 09-11-93   5:28a
HOSTNAME DBG       6,028 09-11-93   5:28a
IPXROUTE DBG       5,628 09-11-93   5:28a
LABEL    DBG      24,972 09-11-93   5:28a
LMREPL   DBG      76,604 09-11-93   5:28a
LMSVCS   DBG      25,676 09-11-93   5:28a
LOCATOR  DBG      59,260 09-11-93   5:28a
LSASS    DBG       6,508 09-11-93   5:28a
MAILSP32 DBG      30,492 09-11-93   5:28a
MAPISRV  DBG      23,676 09-11-93   5:28a
MPLAY32  DBG      68,220 09-11-93   5:28a
MPNOTIFY DBG      26,428 09-11-93   5:28a
MSGSVC   DBG      35,900 09-11-93   5:28a
MSMAIL32 DBG     208,572 09-11-93   5:28a
MSRMND32 DBG      26,076 09-11-93   5:28a
NBTSTAT  DBG       6,620 09-11-93   5:28a
NDDEAGNT DBG       7,580 09-11-93   5:28a
NDDEAPIR DBG       3,372 09-11-93   5:28a
NET      DBG      92,412 09-11-93   5:28a
NETDDE   DBG      54,556 09-11-93   5:28a
NETSTAT  DBG       8,316 09-11-93   5:28a
NOTEPAD  DBG      42,380 09-11-93   5:28a
NTBACKUP DBG     218,172 09-11-93   5:28a
NTOSKRNL DBG     312,220 09-11-93   5:28a
NTVDM    DBG     447,484 09-11-93   5:28a
NWLNKSVC DBG      13,612 09-11-93   5:28a
NWNBLINK DBG      11,916 09-11-93   5:28a
PACKGR32 DBG      47,420 09-11-93   5:28a
PAX      DBG      42,332 09-11-93   5:28a
PBRUSH   DBG      88,924 09-11-93   5:28a
PERFMON  DBG      62,588 09-11-93   5:28a
PIFEDIT  DBG      36,108 09-11-93   5:28a
PING     DBG       8,188 09-11-93   5:28a
PORTUAS  DBG      25,516 09-11-93   5:28a
POSIX    DBG      41,836 09-11-93   5:28a
PRINT    DBG      25,964 09-11-93   5:28a
PRINTMAN DBG      76,204 09-11-93   5:28a
PROGMAN  DBG      65,052 09-11-93   5:28a
PSXSS    DBG      60,700 09-11-93   5:28a
RASADMIN DBG     117,948 09-11-93   5:28a
RASDIAL  DBG       7,676 09-11-93   5:28a
RASMAN   DBG      18,156 09-11-93   5:28a
RASMON   DBG      31,036 09-11-93   5:28a
RASPHONE DBG      83,340 09-11-93   5:28a
RASSRV   DBG      32,652 09-11-93   5:28a
RCP      DBG       9,836 09-11-93   5:28a
RECOVER  DBG      22,828 09-11-93   5:28a
REGEDT32 DBG      75,884 09-11-93   5:28a
REPLACE  DBG      29,324 09-11-93   5:28a
RESTORE  DBG      45,148 09-11-93   5:28a
REXEC    DBG       9,740 09-11-93   5:28a
ROUTE    DBG       7,164 09-11-93   5:28a
RPCSS    DBG      35,596 09-11-93   5:28a
RSH      DBG       9,740 09-11-93   5:28a
SCHDPL32 DBG     301,068 09-11-93   5:28a
SCREG    DBG      79,372 09-11-93   5:28a
SETACL   DBG      10,812 09-11-93   5:28a
SETUP    DBG     118,604 09-11-93   5:28a
SFMPRINT DBG      45,388 09-11-93   5:28a
SFMPSEXE DBG      24,620 09-11-93   5:28a
SFMSVC   DBG      54,828 09-11-93   5:28a
SMSS     DBG      26,700 09-11-93   5:28a
SNDREC32 DBG      50,636 09-11-93   5:28a
SNDVOL32 DBG      47,260 09-11-93   5:28a
SNMP     DBG      15,548 09-11-93   5:28a
SNMPTRAP DBG       3,884 09-11-93   5:28a
SOL      DBG      40,892 09-11-93   5:28a
SORT     DBG      24,940 09-11-93   5:28a
SPOOLSS  DBG      45,196 09-11-93   5:28a
SRVMGR   DBG     142,156 09-11-93   5:28a
SUBST    DBG      24,492 09-11-93   5:28a
TASKMAN  DBG      25,500 09-11-93   5:28a
TELNET   DBG      21,916 09-11-93   5:28a
TERMINAL DBG      94,092 09-11-93   5:28a
TFTP     DBG      11,612 09-11-93   5:28a
UPEDIT   DBG      32,972 09-11-93   5:28a
UPS      DBG      11,356 09-11-93   5:28a
USERINIT DBG      30,076 09-11-93   5:28a
USRMGR   DBG     176,012 09-11-93   5:28a
WINCHAT  DBG      42,796 09-11-93   5:28a
WINDISK  DBG      64,188 09-11-93   5:28a
WINFILE  DBG      73,676 09-11-93   5:28a
WINLOGON DBG      86,268 09-11-93   5:28a
WINMINE  DBG      29,868 09-11-93   5:28a
WINMSD   DBG      25,372 09-11-93   5:28a
WINMSDP  DBG      14,332 09-11-93   5:28a
WINVER   DBG      19,164 09-11-93   5:28a
XCOPY    DBG      35,580 09-11-93   5:28a

      128 file(s)    6,309,752 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\SCR

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
LOGON    DBG      24,028 09-11-93   5:28a
SCRNSAVE DBG      20,268 09-11-93   5:28a
SSBEZIER DBG      29,932 09-11-93   5:28a
SSMARQUE DBG      27,228 09-11-93   5:28a
SSMYST   DBG      28,876 09-11-93   5:28a
SSSTARS  DBG      27,228 09-11-93   5:28a

        8 file(s)      157,560 bytes


Directory of D:\SUPPORT\DEBUG\ALPHA\SYMBOLS\SYS

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
4MMDAT   DBG       9,532 09-11-93   5:28a
AFD      DBG      16,188 09-11-93   5:28a
AHA154X  DBG       3,996 09-11-93   5:28a
AHA174X  DBG       3,324 09-11-93   5:28a
ARCHQIC  DBG       9,516 09-11-93   5:28a
ARROW    DBG       6,588 09-11-93   5:28a
ASYNCMAC DBG      17,628 09-11-93   5:28a
ATDISK   DBG       9,836 09-11-93   5:28a
BROWSER  DBG      33,852 09-11-93   5:28a
BUSLOGIC DBG       3,980 09-11-93   5:28a
CDAUDIO  DBG       7,868 09-11-93   5:28a
CDFS     DBG      31,932 09-11-93   5:28a
CDFS_REC DBG       2,236 09-11-93   5:28a
DIGIFEP5 DBG      12,092 09-11-93   5:28a
DISKPERF DBG       4,332 09-11-93   5:28a
DLC      DBG      24,892 09-11-93   5:28a
DPTSCSI  DBG       4,476 09-11-93   5:28a
DTC329X  DBG       3,884 09-11-93   5:28a
EE16     DBG      13,036 09-11-93   5:28a
ELNK16   DBG      11,788 09-11-93   5:28a
ELNK3    DBG      11,740 09-11-93   5:28a
ELNKII   DBG      11,324 09-11-93   5:28a
EXABYTE1 DBG       8,988 09-11-93   5:28a
EXABYTE2 DBG       8,988 09-11-93   5:28a
FASTFAT  DBG      47,820 09-11-93   5:28a
FAT_REC  DBG       3,900 09-11-93   5:28a
FD16_700 DBG       5,212 09-11-93   5:28a
FD7000EX DBG       3,324 09-11-93   5:28a
FD8XX    DBG       4,652 09-11-93   5:28a
FLOPPY   DBG      10,860 09-11-93   5:28a
FTDISK   DBG      15,148 09-11-93   5:28a
HPFS_REC DBG       3,900 09-11-93   5:28a
I8042PRT DBG      10,556 09-11-93   5:28a
IBMTOK   DBG      11,788 09-11-93   5:28a
KBDCLASS DBG       5,996 09-11-93   5:28a
LANCE    DBG      11,100 09-11-93   5:28a
LOOP     DBG      10,236 09-11-93   5:28a
LT200    DBG       8,844 09-11-93   5:28a
MOUCLASS DBG       5,996 09-11-93   5:28a
MSFS     DBG      21,996 09-11-93   5:28a
MUP      DBG      13,852 09-11-93   5:28a
MVAUDIO  DBG      20,988 09-11-93   5:28a
MVOPL3   DBG      12,092 09-11-93   5:28a
NBF      DBG      34,364 09-11-93   5:28a
NBT      DBG      38,012 09-11-93   5:28a
NDIS     DBG      20,028 09-11-93   5:28a
NE1000   DBG       9,708 09-11-93   5:28a
NE2000   DBG      10,748 09-11-93   5:28a
NE3200   DBG      13,180 09-11-93   5:28a
NETBIOS  DBG      12,972 09-11-93   5:28a
NETDTECT DBG       5,532 09-11-93   5:28a
NETFLX   DBG      11,372 09-11-93   5:28a
NPEISA   DBG      32,508 09-11-93   5:28a
NPFS     DBG      26,860 09-11-93   5:28a
NTCX     DBG       6,732 09-11-93   5:28a
NTFS     DBG      80,604 09-11-93   5:28a
NTFS_REC DBG       4,412 09-11-93   5:28a
NTXALL   DBG       6,732 09-11-93   5:28a
NTXEM    DBG       6,732 09-11-93   5:28a
NULL     DBG       2,268 09-11-93   5:28a
NWLINK   DBG      18,588 09-11-93   5:28a
NWNBLINK DBG      19,564 09-11-93   5:28a
PARALLEL DBG       8,700 09-11-93   5:28a
PCIMAC   DBG      37,692 09-11-93   5:28a
PINBALL  DBG      54,620 09-11-93   5:28a
PROTEON  DBG      12,748 09-11-93   5:28a
QIC117   DBG      33,548 09-11-93   5:28a
RASHUB   DBG      15,292 09-11-93   5:28a
RDR      DBG      71,340 09-11-93   5:28a
S3       DBG       6,108 09-11-93   5:28a
SCSICDRM DBG       8,300 09-11-93   5:28a
SCSIDISK DBG       9,372 09-11-93   5:28a
SCSIFLOP DBG       8,332 09-11-93   5:28a
SCSIPORT DBG      22,764 09-11-93   5:28a
