Microsoft/PartNumbers: Difference between revisions

From BetaArchive Wiki
No edit summary
Line 52: Line 52:
File:Winntserver4enterprised2.jpg|Part Number: X03-76785<br>Windows NT  4.0 Server Enterprise  Disc 2(Marked as not for retail or oem disribution)
File:Winntserver4enterprised2.jpg|Part Number: X03-76785<br>Windows NT  4.0 Server Enterprise  Disc 2(Marked as not for retail or oem disribution)
File:Winntserver4.jpg|Part Number: 94377<br>Windows NT 4.0 Server <br> Unknown Disc
File:Winntserver4.jpg|Part Number: 94377<br>Windows NT 4.0 Server <br> Unknown Disc
File:Windows NT 4 Server Enterprise X03-27538.jpg|X03-27538
File:Winntwork4.jpg|Part Number: 000-48303<br>Windows NT 4.0 Workstation <br> Unknown Disc
File:Winntwork4.jpg|Part Number: 000-48303<br>Windows NT 4.0 Workstation <br> Unknown Disc
File:Windows NT Workstation 4.0 OEM (w. SP1).jpg|X03-58463<br>Windows NT 4.0 Workstation OEM (with Service Pack 1)
File:Windows NT Workstation 4.0 OEM (w. SP1).jpg|X03-58463<br>Windows NT 4.0 Workstation OEM (with Service Pack 1)

Revision as of 15:49, 6 July 2011

Windows

Windows 2.0 (2.0/286, 2.0/386)

Windows 3.x

Windows 95

Windows 98

Windows ME (Millennium Edition)

Windows 2000

Windows NT

Windows XP

Windows Home Server

Windows Vista

Windows 7

Windows Server 2008

Windows Embedded Standard 7

Office/Works

Works 1.0 (PC)

Word for Windows 1.0

Publisher 2.0

Office 95

Word 95

Office 97

Office 2000

Office XP

Office 2003

Office 2007

Works 6.0 and Money 2001 Standard

Works 7.0

Microsoft References

Encarta 98 Research Organizer

Programming Languages

Note: See the MSDN Discs list for programming languages distributed on MSDN

Visual Basic 1.0

Server Applications

SQL Server 2005

Games

Microsoft Flight Simulator

Age of Empires I

Age of Empires II

Crimson Skies

Rise Of Nations

The Magic School Bus: Animals

The Magic School Bus: Bugs

See Also